boitier-demo-clic-odroid-m1/files/OdroidM1-HDD_case-back_0.25mm_PETG_MINI_3h38m.gcode
2023-01-26 09:32:50 +01:00

156969 lines
3.4 MiB

; generated by PrusaSlicer 2.6.0-alpha0 on 2023-01-26 at 08:17:52 UTC
;
; thumbnail begin 16x16 852
; iVBORw0KGgoAAAANSUhEUgAAABAAAAAQCAYAAAAf8/9hAAACRUlEQVR4AY2SXYsSYRiGhzYoLKGDOi
; lcc3VddtF1JTWdd2YcnQ/HL3TM7cNlt0931baCigo2Kuigo2XpoII9CYLoJLCDICgi+gX7E/oJ/oS7
; ed7FIVOigUeQd67rvt9HBeGvx+v1qvF4fJBIJBCLxX5Fo9EfHo9nSfjfJxAI9AlmjEGSJD42iw3uKo
; HB3Ikj9X/ClC6KogvStNgCNtLTuJcN4LEeghk+vnP44IFjY7DP59shOJ/PI5vNQmcptMUgOplpbDK/
; K6BpxU/2jx6a2pfQ/SKRyN6fycvSIk/tZfzoscCY4IkRQiJ06u3UlCNJp9NQVRWyLKOiiliXwy58Sw
; 6iJ82MCZ6as6jKfMl7AoFUeUVPoSf6Odh1UrtshgvuKEHclk7jRXFuRFBTkrytoCgKyjmGd5cW8eZc
; BM62OUyz6Qjo+/tWDD+7Z/FhZQnPHJgEdTUFYgWqv6xl+MHL2gJeNyK4n5/l6Y9yQXxbT3J4OJ+vnc
; F2dR6N/P7VBdr6eYO59ejwoQPuNiMj4HC+XE/g+0YKq5aMXC4HwTAMXCzIruC5FeZtJsE0H29I2Goq
; KBaLME0TgqZpWLPYiGBLC06G2xIu2yWUy2UUCgXoug6BalzRExMFn9qiC2+vaWg0GqjVajydmvMr0C
; KoRdNU8MCYdwW7qwxfOxn0r6Zw09Zg2zafSqXC04nhS6SfYigpmjo6Rtxt8OpCEnbZQrVa5bUpmWBK
; J4YL6IMk9GeiSiSqaxI6NRWlUsldFkF0Ru8QQ+9bloXf7SGjzhiEBnIAAAAASUVORK5CYII=
; thumbnail end
;
;
; thumbnail begin 220x124 13172
; iVBORw0KGgoAAAANSUhEUgAAANwAAAB8CAYAAAACRt5vAAAmXElEQVR4Ae2d6XMdxdWHb8EbSHhx4o
; QAWQBL3mRLsiTL8qp9X23Lm7xb8r5hYxsbbMA2xthgs5gQsxeYHUxYXgg7hCVLZQ+VqlQqlaTKH/Il
; +eTKX9DvfVq0GI16Znq2q3vl6apT2kb3zp2eZ87p3zndnUolLfZ28cUXjy4oKPi0oqJC+DX+75JLLs
; mzvh4/jx49unvUqFF1l112WVkqaUlLWn+74oor+oKAZrWpU6eev/rqq3cBWWFh4Rc6KBPwknbBt7y8
; vDNhYfMLJd40lbSkXUgNbzNlypRzccF18OBBsWTJElFVVWUUgiYtaSO2/eAHPzgcF2iLFi0S9913n2
; hsbJSwVVdXi87OTkdvl0pa0kZqw6vpxldR2d69e8WePXtEZWWlhE0ZP9fV1Un47P8zfvz4N5IQM2kj
; ruFN4gKtpqZGnDx5UnR1dQ0CzW719fUSPvv/E9oitqSSlrRcb3gPvEhcsOHRjh496gqa1YCzvb1dG2
; IS6ibeLmk53eIcrwHaihUrjGGzWltbm9bb2dMH5T/8Zt+W2dd9sacmX0y66vK+VNKSls3tO9/5zuF0
; yBYpaAgjd955pwwRg8CmDGHFydsRAveUfv/UwabxYvucMeK29Nd9dWPPF1z1v0nombTsbWn5vey666
; 47N3nyZDFt2rTQsN1yyy1i27ZtoUCzCyqtra2DBJXWOeXiYHuR2FGZJzbPum4AOAwAWwu+e+rr/3NR
; EnomLTvbRRddNPrKK688M2HCBFFSUhLYq506dUqGglHBZrXa2lrp8foaysTtLRMkaMqswCnbNOvaL7
; 436tKkciVp2dtGjRrVl5+ffz4dsvmC7cCBA+LWW2+NBTRlDdWV4taOErGrOn8QbE7AqRBz5nWjdyXe
; LmlZ29Lye59paImiePjwYend4oStt3mGON5eMAQ0L+CUran44aejv/E/eamkJS2b2rXXXnvKTwh5/P
; hxCV2csN3UWS5uaRjnCJsJcMrblf5gVF8qaUkb7ua3wgSvtn79+lhBm1s3W9zZ9ZUwglm/9wucsvlF
; V51JQsykDVvzU2GCV7vrrrtEU1NTrLBta6uQaqMVqkcWFosba/JDA6cElSR9kLSMNr8VJvv27ZNmr4
; OM2qsd6ijWCiNhQ8pEUEnasDVmWZM8BqTy8nJRVlYm0wGlpaVaYeSOO+4Q8+bNi9WrbWyZLo62TfQF
; WhjgEkElaRlp9lIuYMvLyxPXXHPNEOC2bNkibrvtNpl0jgs05P4b26eKm+vHBoItLHBWb5dKWtKibr
; p1SYDOnnujNGv16tWxejVCyCMdhWJbGpigsEUBnNXbJSFm0iJrqJEqlPQSRhoaGmKFbVf7tCHCSKaB
; O9w8QTyyqGiIt0sElaSFbiazAggfd+7cmRFhxEniz7SHo0zM/rukHjNpgZtJjm3x4sXi5ZdfFnPnzo
; 3Vq4URRhRY22aPiS2k1KUPknrMpBk3kxzb7t27ZQjZ0dEhgWtubo4cNISRA51l4sba/MCwbajq90Tb
; 52QOOGzr7OvOl3x/VCKoJM25meTYkPtvv/120dPTMwAG64qsWbNmYIGfKGxRwyxxe9uk0GHj+prCYQ
; EOjzq38KpPU0lLmq5Zc2xuwgjlWUx50UHCKlobN250/LsfYcSrDjIXgNs489pzl1+aLO2QNFszKT4+
; cuSI2LRpkycseDvCzCAJb10dZC4Dh4jyzrqK81X5307Uy6SZCSN4tXvuuUe0tLT4gmflypWydtI0+Y
; 0wYp8g6lcY2Vs7NuuA+3zrTGk7KsecSrzdBdxMhJGbb75ZWlC5n7VJduzY4Vq0jDCyv32K7zpIq62b
; NVbsbSzQVp0MJ3DXV44R982dLH62eYaE7sklU74Y/91kH4QLqpnsZoMwcuzYMdHd3R0INKvh4QDPKr
; IoY4JoGLlfWe/s8VkLHN/juX+yeqqEjhCzreDKvlTSRn4z2c2GsixUyKjrIIGXRX2UoBK2DjKXgFP2
; +OJi6e2OtU18I5W0kd1MdrOhYqS3tzdS0KwGbDesWymOdRUHroPcMvu6IfC4AlebHcARWv5fX7m4u6
; NA7K8fmwA3UpvJbjYII/fee2+keTSdbddMEPUFW2W+uLVxvNhZlZfVwO2tyyfxPQg4wsqjrRPlOa6r
; mphsODISm0kdJBtlUDUSdR0kIamyefVzxKGOcMII1lfdD082A7c/nT88UD9OevFd9RMH/Y3z5hw31k
; 6W156xdLIE+whoJnI/wsiJEydksjpqwKy2sTUaYQRbWxMEuKKMAocHf2xRsQwfTywodwUOo9gg2XAk
; h5tpHSSzseMATFljTZWsg4xKGAkK3LaW8oyHlA92F4qPNk2X5gWcgo7ig8Tb5VCjs0yEEUBbvnx5LJ
; ApW9w4W9zZMTkwWAgjuoLlXPBwVpHk9IIiLXCb64vEnDlzhvQNUUmyX3kONFNhBNgovYoLNMLU3R0V
; oeogN87OFwe6yuVYKArgNgwTcDpTwG1JA4dAxfLu9n5KdnDN8mZSB8mS4lu3bo0NMmx+Q6W4syv8BN
; F1s8eK3Y2TfQHX5wZcXXYCxzVGqKJkTreDa7JfeZY10zrI+++/XyacowRNQaZsU9uMUHWQYYFbWzlR
; 7GualHPAWfOTLE2h83aJoJIFzUQY2b9/v9wCKirQ7JBhTbXV4kB7SSi53z4T2w24dV+Gh3bgNtcXZw
; 1wtzSOS1+PPLnuiSlwyqg51fVlIqgMUzOZIMrTErl/4cKFoUHTQaasr3VWKLl/w5xxEqobbPC4Abf1
; S8VxSEg5Z4ILcMUZBw5v/9CiErG3udAXcBgz57m+iaAyzM1kgiizrh988EGjjTKCgAbM2N6O8tATRN
; fW9HseLXBNhVrgNjeV+QZuY4aBw6iZfHd9hXh46TTfwGEIWwsWLHAUVBJvF3MzEUbwalT4e43XwoDW
; 3RiNMOIO3DhH4NbVFvsHrj7zwFEv+d6GCvGxQx5uS0OxZx91dXWJpUuXJoJKJpup3M9iPoQidM78+f
; PF2rVrh3i5MKBh17dPj2w9SDfg1rsAt6NjRk4AhxFW3tk20RE4de3tsDFbfsWKFQN/ox+Y3qTzdsz+
; SCUtmmZSB8kmGdRC2usgCUlYSYuyrSBiiBU0vNrhznB1kLs1u9esrfUP3Po6vYdzUymHCzid6YBTYC
; GYMIUJtdIOIv0LdDpvR7FDEmKGaIQKJnWQVPe7rQdJBy1btkwmWIOAhm1umxm6DnJHw2RZ4W8MXFpM
; 2eMTuK2NU8TNLYUOwE3JauCUByOE9NrnXK1qrRNUkvRBgGYyQXTPnj1yrOY1QVR1KKEmK2kp8ExAa6
; 6vEXs7p0VSB7mtqUQLnBqPRQHc2krnkPKpZWXi4YVFWQkc1x5xhAV1nUJMu8l0jCZ9kAgqPptJHSQb
; ZaxatcqzU+zejBATMYXO5Xs32BY0VYkjHUWDJogeCKFIbvcN3Hixr3WKFrgNdVN8h5SvrJ4qziwt0Z
; 9bTGkBOQ+uucARuK1p4Aj3GW+rUNEeYnoZ3pBQMxFUfDZTYYR9semcIAqkAosnKaVEQGcHjd/t6Rwq
; jHDjk8Q18ma65cSdgKvTA7e5pkDc1F6qB67eP3BuQk9cHu7erknSs+5uLdUCh9dnOICnom+c+s3kwY
; rI4uTtUkkb3Ezk/ltvvVWufOU1QdRUFCG03Lx5s3xCAhm2pKVaHOkqCSX3s0SdTljZ3lzqCzgZUjYX
; +QbupubJvkPgm+rGajflCGvk4T7cOF38pLdCCxwPIXu/BIWO+0INF3TeLgkxU+Z1kA888IBob2/3HU
; I6wWb1ZjxhmaazvqtW3iAvrSoTe2qCKZGra/pB8APc+i/DwyiA21o9QRzvLPQF3P1zJ8tVtORE0c5J
; kQKnVul6e900x5CSfogKOozXAzydt7ugBRWTOkhqIA8ePGh0of3CZoUOqG9aVCueXV4ifrZlhnh/Y4
; W4b67/9fxX15Y4And9AOBudASuRAvc/vpxcjWsk53e544XZ0ynFmjF+F8eOnGEl27ARQ0dxzFk0N1T
; F1w9pp+NMpYsWRIbbCqMVHbXgnIJm9Xwdgz84wTuhq7ZDsCNdwRuY4MzcADjdZ4cR8mVFTar4e2OtU
; +MH7h0GsPaJ1FChwEdr6tLH1wQ9ZimG2UcOnTIeCOMoF5N2fK2WvHmhlniqZ4p4tH0zfrBpumDoHsr
; HQ7d0TpULNFBtcYNuJYyvYf70lvZgdsQADgTA0gn0OzejiUS4gZOJ1yZgGcKHQIbyvQFlz4wEUbwau
; TKTC9mWNhOLK0cuMEAjpvh7s4C8ebaaYOgI8Rka13l7bbV9Y91YgeupdgBuFLfwOHV8FwmsFntueWl
; gQUVzt0EuLih8xJURlT6wFTuP3nypK/NDMPA1tZYJ17onTXoxlLAqcH+M8tKhni7F1aWpm+UcVLO1g
; JXV+oI3A4H4DY4AVfpDNzpRSXS+5gCp4SRoIbo4VdQ4bPymQ63p710k76WcpsFuLihw0Z8PaaJMHLT
; TTdJ87MepMmYzc2zdTfMkYvbvL9h+qAnuf2muTctnLyTHusM9nbTxYOLp/oGjtyeFrgG/8AhduCtvN
; IX/P2FFaWhYLMLKqbejs/K4kGvplXKY/NKHYEDAFPowo7plKk6Tfu9mLP1mKYbZVAxQpWB3wsWBjY6
; GOCUJwM0dUPh5ew3FD9z0w4WVGaK13rLh6QPel2AY1Ehv8DtdQCOlYu9vBqJbpaniwK2oILK6QWF8r
; o6Tc9RwIWFzu/9gzmFmDlXj2m6UQY7iAa5WGHUSNW5Cjhl1q2UnPJRPK2/CjFnSsPb3WG5+d2A29E6
; VQucGo/5Ac7LTIWRMN6OukwT6DiXZ5eVOAKHt/GCLurQUhmvzTAmpwQVxmhMocFM6iCpGAm6UUYUsO
; mAU55MbaXklI9CUDm7umwQdNgji4rTgkqe6K0vixS4wx3+gPOS+6O2l1aWBRJUnIAbDujUlB++z3pB
; xWSMZhdG1NSKKIALAhvvrwPO+kS2ejt7+PSVoDIYOkLM3e3ljsDt9Akc4aryJCawnU6LKJkCzS6o+E
; 0fWGsp6Y+ooAt6X6l7i0JqJ2+XGs5mMkazCyO7du0KtVGGn3GbG2zYgsZK1xuCkJIbSXk73Q11bzoM
; 7U8ffAUdEJLL02356whcozNwAO9VZqaOGw7YrCGmH0HFChxjqaDQReXlrN6O93NKHwxLiGkfo02aNE
; lafn6+mDZt2qCT5AKdPXtWerewT58g3k0HGx3sBZxdUMF0+ah+b1c6CDrsbDo0tYOys61cC9ymxjIt
; cCYF1Cc6CoYVNLuZCip24Lygy0RoaTWmfmVFPSbxrP0kJk6cKMaMGSOKiooG/Z6NMpiNTXkNUyewqI
; DzG0qqzvQDnFVQUekDXT6KeV+n5k0eEmIiqNyVBiIocF5mr4PMFjOpx3QDLgoRJeh9xjQhllVU76Fb
; gh3LWD0mAon9zcvKyiB/0O+OHDkilzVQH4SLuHLlSvmB/F6QKENJ1bkLm6p8jTl0gorydie7JokH5k
; +WP+PZ7N7uyZ4SKajc4ADcyXlFMmQ1BS7TwkgYb+cUYlqB454w8XJxh5aolTgF+54TlIUN24YjOuDs
; wgiwOW2UwRSb9evXe04gDevd3GCTTzGfwJkKKlh/PeZQQeXuuUVa4HhNlpK7odobuLjl/ji8nW78a5
; 0PR3+YQheHl+NYnMO8efMcj+F8hmXDETfgWFJ8y5Ytnh+QC8jJs8xB3N7NHkqGBU4nqOjyUXenj7EL
; KsCmA44kttd4LWgdZLaYffxrApzf0DKIl2PBIgovTI5FUFFLMGYsfaADDq923333ybGa6VOFi8XUG7
; WcdSa9G7aouTowcFZBRXk7XT5KCSp4O57ypAp0wHlZ2DrIbDHr+NcKHPdApr0cf+N+NZnUrLt3M7bh
; iH0eG16NLaCCyv2c+Lp167Sb2Efl3eyw0cFhgXMSVHTh0z1d/ZNB/QIXZR1kthgPKK6ZHTgT6KLycv
; yOpfD9OAidxbrhiL3inw/HKscmYaGXqQpulrO2ersgwJl4tyiBU54MD6duKHs+SkHGLOyHFpglseOq
; g8wGU7McjqSvEctOmAJn4uW8gCOqimovdwUd7xupoGJf+Zg6yKNHj7qGgkGgY20RTAkqcXm3qIFTxl
; hOJ6go4MiZmSyRnmvCSBAv9+KKMvn12MIZ0tPE6eW4lzie8JHXjuqeVcZr65Zz8F2PqVvgh/VFWK8/
; 6pO2njwqJuDlGnBKULGnD0zDyFyR+6O0J9ZUxQ4cfyeE9KOM+zWGVE6rQRsJKvYaSbWDqG6sFbVxkb
; joeFLr8uSm4aSTMqmAo4PjAk4nqJjMWxspwkhQ4BR0fhRLL+D4noqRIMJIUOM9eT+dt9NOcMX92Sv+
; 2SSDZcXD1EEGgU6lDrjwUXo3OndxS01swFkFFZU+YDymm8MGiK986RET4KLzcrwe949uQ5C4za0ec9
; AEV50wcs8998hcRSZPWAGnnlKEA+ymkmvAWb2dusEIMZW3y7Y6yCCGivpkzxTxeu/UAY/uxw50TYsc
; OP6H6Mjq7TJ9/2Kcq24JdoZpQxb4waMxG3s4TlSnNHHyLNZK6U0YdVJ1bqaAs3o7a4g5EuT+Q+nP1V
; s7RfS1zBKbW6aJU93mYg/XgCXZl3c2yNIpk7DSS63kGPQFVT4YttQrCnMKMVPWH1AgqXscjhN0Ao4T
; 50Ii6dJB1qecX++GLWmtzShwytshqLy1dpo0lUrIRSNE7pnbH/ITfWBruhqMvBzz9liSfX5Xh4xeKK
; kK6+XUa/BzVLWVUZp9w5GUEkbwanGqOUGAs4/fyNdhdEAQ4AiRd61bkXHgMJK9u6rzpLE3eLaD5WYn
; VjeJZQvnDwB396pGT6+GEtvTMEM+9bkJsb6+PrkCQBDg+J6HMLWQcc0giMpUakICx5Li27dvH/aTMg
; EOoxNQoNgFxxQ4OpSQg5RDnB4OqA44rMc4koDDPtw8W7y6oUp+dTuOseu6qrRXa22QN50VOCIWvrIe
; aU9PjzFwDC+Ald+b5uOG2/ByfN6U146T2Qacgo7CUzwWneQGnFI8MT5wnGO4fXVjxfH2AnGsbeKIB8
; 7LlDq7sq5ceiI1L9IOnDKA428KOh1wfCUaU0MLPwnwbLFUNp2M34Q34QyqFB2kAw6PxrZUanAeN3Bs
; IH92VZkcpyGWXKjAke7YXjVWXmtg8wJOjeOAif4COjtwaoIoD9ogFSfZcG8zbs1p4NRTjzo5lSzH6E
; QKo9UTU3Vo3MBhL6/qF0SesS0Pd6EARyIfBZOHHRGIH+DUOA5vR8iogANEhhHK0+UacJzrzp075Y5Q
; OQ8cRsfQmXSyCh9V/VymgUORfGRhkQwtLyTg1KJHS1uqBmpjgwCnhgJKkOFBqoYNQQuZh/N+VhNYn3
; rqKfHRRx+NDOCsno48Ih2sy8FlAjgnG8nA9QsjBWJhV7uU6aMAjuNQILdt2yb/lmvA8b6k2P75z3+K
; X/7yl+Kll14SH3zwwcgAjo5EhaRj8HaEIFu3bpWdmQAXnyGMMAtiZdNMObYCtrDAYRQ6YGqIgKdjRY
; FcCSk5z1OnTsmFtFj8+E9/+pN47LHH5Pc5DxydSccq4UQJJnQsoSV5uwS46I2Vw9ZXTxKLO1slEFEA
; x2sgLOhEE/5PKdPZChzvjUd+99135ZjtvffeE2+99Za4/vrrxWuvvSYLS3IWODWYZoDtlBagk0iskr
; PLBHBsUE9q4OAIB45a0NWNFYOqTcICx/H0Jd87pQX4ecOGDQNKZTYBp+7X48ePi//85z/iL3/5iywm
; +dGPfiR+/vOfixUrVsjPkWINySgnlGYCODrYqlq55eFUZ7L6M50dJ3AkvVmn8tllQxeOHQnAIYzsrh
; svVrTVDIhTCjY7cMBmB06X+FaKMg9P08Q3x+FBsiXxTRT1+eefi1dffVWuNI448vDDD4tPP/1UhpZc
; Iz7v6dOnRWrGjBlix44d0gtkM3BqOQbVcX5Lu/jA3AyblnXHBtzRdB7ujd5yuUWTfY2TXAeOOkhCyC
; XzO2U+zO7dggDHU5+xWtDSLo63ziYZLuD4zC+++KL4xz/+IUPI3//+9+Jvf/ubFH2UvvDEE0/Icxso
; XsZjMDDN5Nw3P8Bx8fkAVtj81lLSyWsXdcYGHPZYWrH7bOvMISsQ5ypwqg5yVWuVBE3B5gScNZxUwF
; nDSWWyzC6tKoctXua+5T0yDRyfx7oYEeeGKPLrX/9a3HbbbQMr0yGcsNiWdrYAHwBZfbjKvZxmCwAa
; IUdtgNneA8nU9npxZ3e5XC05TuCw4x0FI2IMx0MDr7Z0Xru8/jrgdN7NbfzGzyjIHKtTKIPM+saI0j
; I1PYfP8Jvf/Eb84Q9/EM8++6wUSvgs/I3rBGx8ffzxx4dM0UnplvuimBS1aLiBowPoPLVCkkkuTufl
; VrbMluFe3KC5WS4Bh9yPMNLbNEMONZxg8xNOYgge3Ix2wSSq1btUFGT3clHen8oZsXLd22+/Ld5880
; 2Za/v4449ldQzH4OkOHTqkXUovVVBQcN6+8w0GmTfffLPj0uVxQ8eF5+JxwcPO+N7cVDassOUScAPC
; SGfjAGxewOm8mzWc5Bj+h/93y79FscQC78+5RA0bDgjAfvrTn8rPwmd75513xK9+9St5rkpfQJXkej
; mtUp76+te/Xpefn3+upKRkyB+nT58ui0kzOSlVLa0A8DrhJAEuPqMOcl1tsViycIExbF7ejePRBvje
; K+EdBDgnwYQojfMJez+q93r55ZfF66+/Lp5//nnxu9/9ToaTLIbMGI1j+IwsS1Lhsv9GYWGhkGuaXH
; TRRaOvuuqqM8XFxULn7bjYJO/ihk11Eh8wTImXbj+BPU2FIm6obqzNl7m4I60Tcgo4JYysbquWoAWF
; zQocv2Nsw7G6dIBf2IJUmPA+1GKGmVjNBjV4MbSNO+64Q4aKLK71ySefyBwv54jcT3rNDbZx48ad++
; Y3v3l40Mpdo0aN6hs/fvx5+xZU2MyZM8UNN9wQ28JCXHQ6VnfhvIAz8XJtzemkaVN5rMCR8H50UbF4
; vbc8ljzce+sr0imHGYH+18kQRjYgjCyYNwS2oKGkEg04xrScK451KZUOwPn4gY7XJc9HpMX3hw8fll
; I/lSJU/D/66KNyPMqQ58yZM9q1S3QLCKX5qhuyXN4ll1xS9r3vfe8NvJ3uHzkJFmyNKn3ARbFvY+WV
; jzMBzm2p8wNN8QgoeDbycJ9sniGe6pkSGXCnFxSKTTOvFdsbisT+9Lk/uyz8hoxqguimzmqZJ+Km9A
; ObUyhJtQg3oz0VEMS7BQ0ndeM3PB0JapMQEs+FtI9nI3FN1EX4CHR8Bt4L+NA4vEAbMobTNULMK664
; 4hTeThdicnFuvPHG0IvD0sG6FIRTeiCsl1Md3N7SJNe2jwM6tSbl6QVFkQAHGL0d/akRbEXPErF9Xo
; 1458t1L4MYK4dtrx4nls9rlX3AjciQgRvNCpqfUJJjkOb5nRtsmfRuOs/FA0F3z/EapCuo6EcYQfbH
; uSD7//GPf5QhJFUkfFYWRnYTRnwDpxqCypgxYxwFFQamVAoE8WpceLfwNE4vpxLha5pnxubtohrDAd
; yaZUsGFlDC1ixfIt7dNCsQbMj9fY3TBsJH5dV4XcQxqj+4KRVoJrDhPThOl+gOCluU3s0OHeep8mbK
; +B2gYdRDUjVCqRZL/POZOR/KA6mP9AsZQzQixkmTJrkDZ/V2KCw6b0dHEO+aSrBcNEDlg3tBGaeXUx
; 2/oKVO7GkuyirgrMulY69tqhb39rWK/avmimO97eLtzZW+QVMTRFd21A2BzerVUNtUvswLNr4CKcDp
; ktzZ5N3sppbX4wEDWL/4xS/Ek08+Kfc7/Pvf/y7FET4X9yrnjdzPtfGCC7AmT54sJk6cKMaOHSuuue
; YakebnjdGjR5+6/PLLzXdMxdullRatoKLqMd22sOIi4A25yKZeMIyX8wNdR2uz2Ng8LVZvZwJcfw5s
; gtjaNl3cM694YP+5sKbqIHu65xoJI8DGSm6A5wQbNyohGN/HBVtQ72b68OezIfEDEyojYzbOj8+N8s
; i5EVYyl4330QEGXGkuRDoSFGnt4xxwoUZeeumldRdffHFeKkzD2ylBRefteCJs2rRpiKDCBVDri5hc
; iLi8nBt0auoOqwKHAeuWxmDL5PXnwIpEz6L+HNhjqytFWNDYkUfK/S2zh0DmNVbjdzwgqVUkxFSwAR
; 5jPY5xKt8KAlsmvZvVGBeTwP7Xv/41aLlI3ufEiROD6iCthgdLp9K+UHCl4mzf+ta3diGolJeXDzkR
; LhTpA1XYycUNWibmx8v5ycu5QYe329I8NRBswERq4F5NvaYTcNbiYCDYsmyeeG1jVWjY1ARRVQepg8
; wKmhU2q1fjIcoTH2D5WSmaUcAWNu/mFzj+n7GqXezjPE6ePCkFEt6Xa8H0Gp3cX1payk6n5y+77LK+
; VCYb6YP0G38xZcoU7RMAFZP8BRcxCGxReTmT0NIOHbayZY7vEJNl8p5O3+gsk6f2tHYDThUHs3Q4N/
; /R1a2hQVN1kGuaphtB5gSa8mjKq5H45WnvVphsAluYUDKsd+M88GaUaPHQ4Hd8HqVa8prI/9RJ6u5p
; RA9CRiK91HA0JagQx+pCTJ6KJAq9BBK/0Jl4uSCqpR26ha314nof6YPDzRPEq2umis+2zpC5Mifg9t
; bmyxyYmjW9bFG3eGpdbWjYVB3k8o4GX5BZQbOP1ehDFULyN0IwQkw/sEWhSgZVJvk9Edbdd98tvRvn
; +eCDD0qpHy929uxZORblvBmrcazOq+Xl5YmMezWn5lWPibpDR8Xl5eKErrOtRWxsqTD2dmw3/HxaZb
; RPA7ICt6MmPa7qapA38Y6lHZ7LhZuYHAPWFIlF3fOHwGUCmd2rARvHMBvbOl4DXn7H8fycLbC5ebcf
; //jHUnn88MMPpUjywAMPyOjrkUcekZ8N3YHxmpMocvXVV38RWgCJunkJKnQUtXWZCC29xnN+w0tuJP
; YkCCOo2EPKF9ZXi1NrGiLxaowBV7ZUegJmApmS+7kJEUys4aPVq6lkOd+HCSNNxm1BQknek/loStZn
; YR+WPHj//fdlyEg9JOcBfOTX7Pcr+gTq45D6x2xrboIK9Zh8ODppuMdzfqHjZl3es1hsbp0eCXBhQR
; sYA1YViCVdrVq4dIDZIbOChqm8Gr/XgWafua2WSXAq2woCW5hxG//Lw0BVvrBEHRX9RFl//vOf5YOf
; 4wiLybvphBEitbTz+OJrX/taWSoXmhJUnOox6VDULr/1mFGEll7Q6UJMbjhuLLUYDN7Or6ASJXCqDn
; J1Q4UWKC/A7JAp42ZkvKYTRXRjNYxj+B81181UjQwCmxdwvDde+d///rc4d+6cTGazuM9///tf8cor
; r8jxGcfcfvvt0pzkfpLUqVxrXvWYfHC8nV8VM5PQqW2urMvsWcd2fgSVqIDr3yhjnFjS3mgElhtg1q
; k0CAd8Ti+Pptv5hmvDa6gQczhg4++IHiiQnAdfmcPGLGz6EM/dlf6seDtdHSTCSDp5fT5rhJGgzaQe
; kwuSLdANzKH7Ut3j5nISVPhbb8ssI28XBXAII2vqylzBcoLLCpjVmKmBoGWvg3QCzU0YUYu5Eg3wd1
; 1SO2rY6CtqH59++mkZJlLdjzCCvE+ZFrWPHEt4yXy2nBJGgja83ZVXXnnGqR6TeBtBxSuPEhV0buql
; dV1764YgTtBhC9LpA696zDDADWyU0VzpCJMJXNZQETDVQrpOkDmB5qZCqvlnSkwxUSODwsaxzzzzjB
; RBKLZgRjZ1kawpQgjJZ+OcqO4nj6gTRqh39FXjmEuNCa5u9ZgUQfOEzDR0CjzrTqlO4zon8FQ9ZtTA
; qY0y5re3OELkBZfdeMBRxqSbSmOHzAQ0XQjJ/xGm8n5qzY+oYOM1qH7hfJhOg3ej36jsR4lEeeQYwk
; iqR3R1kEVFRdKr5YwwErSZTHDV1WNGBZ0uxOSGYPxi36PATVBxAs+pHtMvcGqjjOX1FY7gmJqCiu9R
; 66zLHph4Mz+g2UNItV8Ar+kWQprCxnE8EJ977jnx2WefiX379smvv/3tb+W4Ddh4X7weYaXuHpswYU
; JuCiNBm1VQ0aUPuGBM9otjZoEdOm4UGRamn/rqSew2tvMCT80+sE9w9QMcdZDrKieK7taGQeFeGFMF
; ybo1Rky8mV/QrOEj7wkknIeCzi9s/A8ekzwaVSLMuMajMQubKhLeg3MGcBLdTsIIdZDf+MY3ulMXYk
; NQIX2gE1QwwgbTFcOCQCdFj7SkrfaMNhFU3MCzw2ed4GoKHHWQK2qnaj2QE0y6Y62G9yZq8AoXvbyZ
; G2hewgh/J+zjwcbv/Ho2xB3Wf0TZJn/Gqlkkr1lVDomf88HbHTt2zLEOMq0jfDpsdZDZ0rwmuPJkZM
; BLR0QBHUbnM7Dn5rKHOdYbJQrwupng2lQ4CLh9dfniuWUlg4wtivc2ThJr5jYOAsILJrewkGuHV3CS
; 8029WVDQdCEk56BbnlwHGz8jfLD8HDW5iCF//etf5fIHrDnCPDa1D+BDDz2knSCq6iBHrDAStJlMcF
; UV3n6hs4KnbiC1HJ+JoOIHPB18rKGyprFC9NWVfGX1JWJtfemA9aZ/193ZKoUMtWWyLuQzNRU+4gFN
; APOCLAxo9hBSvT/nyd+cvBozThiXMRajyh/QePiym6iS+/F8FCPrhJERJ/dH3bzqMU03HHECTu3Ywg
; 1iIqh4gRcEPt2Yzy6+8DkxJ2/kZaQ0ECqcwHICzC9kfkGzho+1X85N46HA97o+w2uhOnJevDfLirML
; Dcfz3uTZSAfo5P4LThgJ09zqMbnYTIf32nDE2nF0GKEJnaYLY+w3RRzguQGogxBYqJJQ2zmZGDevKt
; Y1gUsHWFygOY3VOJZxOmKHPc9GSKxEEjalBzi1wSbguU0QjX0W9khrXhNcubG4+F7QcbNxA/HVa2zn
; BZ0JeDr4ggCI8VBRc9BUyZTOAEwtvOoGlx/AdJCZgGaiQNpDSF5HlYfZS/04FsCITDiGsRtTa5zqIL
; /97W+fSSUtWFOCitOGI9yQJMvpZB1sPCG5EZ3GCKbgmXg8P/C5AagDkhuOOWiApfOM3Iz2HUS9zOm8
; TCAL6tHc+gHDQxOJ6PqTBw7yv5Pcn1UTRF3a/wNCWfmDDnc3lwAAAABJRU5ErkJggg==
; thumbnail end
;
;
; external perimeters extrusion width = 0.45mm
; perimeters extrusion width = 0.45mm
; infill extrusion width = 0.45mm
