gridfinity-rebuilt-openscad.../gridfinity-spiral-vase/example/0.6nozzle-0.35layer-2x2x6-3div_0.6n_0.35mm_PLA_MINI_1h9m.gcode
2022-09-27 10:15:08 -07:00

18047 lines
487 KiB
Plaintext

; generated by PrusaSlicer 2.3.3+win64 on 2022-09-27 at 16:44:44 UTC
;
; thumbnail begin 16x16 892
; iVBORw0KGgoAAAANSUhEUgAAABAAAAAQCAYAAAAf8/9hAAACY0lEQVR4AWVT2W4SYRT+E66484ZwJ8
; UKwy4ljqEwMCyzMBsFQTBp1bTG2FQjhBjiFrW1bqix0dTlwtQbEy/0GfooPoKP8Dnnj0OGlOSEOec/
; 33L+OcPY/18oFBoXi0UoigJJknh0GyVc0cvzvFwuI51OHweDwbyHY4FA4FQkEjmihkajgVqthmq1io
; l5HrtaDC8MAVNbhCJLvE59oij+DYfDY06Qy+X+eAcUfaWMPTuHkbSEm8XTuFdfxn4rjlk3j26ztOAm
; kUgcs2azyQuVSgVbmshVx5UoBz1oLOO56+CRchZP3fphL4dbZhFqrTInYmRZb8h4aBe4GqkSAYFemg
; K+DbJ4osZ4TvHWSeJgIGJNqXJRNlBLeKwL2FmN4JmrSkozKzEHUP6hk+L//tr7ThY7dglsv1PApBrl
; BN7h134Gr30kFJT7a+9cJ1MtDXZHyeBgLcVVaG4/gGp+Eq7cTuLzxTR+buQxaibBRi6BB/jSz5wAfH
; KbPfskcDTM4tfVFfy+toKJkgIba7kFwKELoIvyE5ETGuvH+jkO/H456170ErbKcbChUcdUXQS8ct3Q
; WLt6DHt6nLsgywSeWQJ/UzdWo+gp7mvUNA1ty8BtQzxhf2YnuGVP9a58hoM3qynYRguqqoLR7uu6Dt
; u2sWnXcF8V5iS0SG9sAR/dEQhIsdGS4DgOxxCW1et1eCSmaWLo6Bi1CnMCmpWA1yUBPceEZVkwDIOr
; E5bJsswfaKWpSERts4Xt1gVMmzFsu+D1eoGT0xn1kCD10xYzWkf6mCjxiKiBGi/pMrqGAronD0Q93h
; dL4v8AIzzOwyUwK5MAAAAASUVORK5CYII=
; thumbnail end
;
;
; thumbnail begin 220x124 15356
; iVBORw0KGgoAAAANSUhEUgAAANwAAAB8CAYAAAACRt5vAAAsxElEQVR4Ae2deZAV1fXHp2JiZTHxVy
; amrCTuCyiCIDLMAsPsw8wAwzIw7LuAKMoSECOCW1hkR1RWWQRZ3GI0osYtMZU9ZfZUVrNWJZVU/D//
; 3F9/7sx53tfT++vu1wPTVafemzdv6b59v/ec8z3fe29JSe+ROy666KLZgwYNUkHs/vvvV3v27FG1tb
; Vq2LBh54yNHj1aTZkyxbVdrr322rc/8YlPDCzpPXoPr+Pyyy8/FARow4cPVwcOHFC33XZbUTr8/OYK
; tWZcubrXsjkjy1V9VWXq51BdXa1uvfVWVVdX59hGAwYM+ODiiy9eWtJ79B72g9G4X79+7wcB26xZs9
; SxY8dUc3Nz6p28vb5SnZw1RH1j3i3q9VuHqHduL1c/WFalXl1YrmY1lad+PlhHR4eaOXOmp7c777zz
; /q+k9+g9OC655JJ1QUPIXbt2qb1796oRI0ak3rEfnFCmXpo7WJ2YNlAdnTJAPTaunzo4aYB6ef4Q9f
; aioepbi8v0e4rh7ebOnavuvvtu/dzN21144YVjS3qPc/fAq/Xt2/e9IECbOHGievbZZ1V7e7vuVC0t
; LdrTpdGZx9VWqKdmlqrnZt2swbZ5VF+1oOxSdVv5ZerumqvUfQ3XqCOTb1JvWaD79uJydWJOuRpfV5
; HKubW2tqrp06ermpoa/fekSZN0W7m145e+9KXtvd7uHDzILYJ6tXXr1qkdO3bonMXsbNOmTVNtbW06
; n0uqQ69oK1dn5t+iTk0fqJ6acpNa13Ctur3icrWj7XodVn5z4VD1wuzB6uGR16kto69Xr8yzvN1tZe
; r1ReVqxZhyVTM8OW/X2Nioc7iqqqq81xmMAB3t4tSeDHK9hMo5cjC6XnXVVS8EJUaOHj2qwyW3Tkdn
; mzFjhpo6dWqsnbnOCgt3TRmqvja706vtb++v7hp2hfZoAO/o5AHqntqr1Srrb7zb6wtK1c62G9T9jd
; eqUzMG6RATb3dwRplqro7X29XX16sVK1Z0G4Ds7UJeB3vrRaj0eruz+LjggguqudFBwLZq1Sp1/Phx
; PYoH6YQTJkxQI0eOjKVDwzo+PwevNkiD7aGm69TCsst0KImn2zHmev03tqgrrBTvBvgA3d72GzUIye
; teXVimFrfGQ6iQu44fP94TbPZ2mT17tiehcv75519R0nucXQe5Q9AQ8vHHH1crV64M3RkZ1anLFcJe
; PjJxqPr6nME5r7ZixJXaeP609RpgErCJray+Uq2pvybn3fj8xta+2nguhMrmSdEJFbz98uXLNSMZ9r
; OUDRYtWqQqKytdvR21z5Leo+cfYeh+8g5CyDFjxkQGDB2TDiYkQlCD7j812yJGZg7KESOACe/G34c6
; BqgllVd0A5sJODG8G96OR3I7CTkBHYRK2PJBQ0OD9t6FMrOTJ0/Wobdb+1MD7Q0xe/ARhhjZsGGD2r
; hxY2x0P6EUHiEIoULx2iRG7q27RhMjT4zvp561ALipta8j0NwAh4l3g9nMJ1SGakJl1diKQIQKg9Bd
; d90VGzHU1NSUy4ndCJXe8kEPOxglyQ2CerWTJ09qxjGODmX3dngGJFBO/4fuPzR9iHq+i+5/dOwNGm
; gwkfx9xCJGVtdc7Qk2N8BJiIl3A2jU7Pj7+NSBneUDq2B+aKZ7+QBgcN5hPXXQdsHbjRo1qpdQ6elH
; GB3kAw88oOVZhIBxdyrT5s+fr8aOHZv32l2jyjStL8QIIAM82y1CBE8H4+gHND/AiYl3I78DdICPEP
; OdrvLBUutczHOjPRYvXhyYGIlqhO4MdL2ESg89wuggd+7cqZYsWZJohzINQoX8ZUr7OLWloyyPGIHu
; hxghTztpvbbGCimDgi0I4MTb4d34XcBMyKnLB1aI+a7l7Z6YWqqa66p1+EjOlla74EEhVHr1mD3oCE
; OMoBTZt2+fVkik1anEJjUOV88vGKaemdHp1TY099GA4ZG/d4/tFwpoYQAnhnfD2x2c1L8bofLN26vU
; gjHVKu12wQhfYUC9vF1viJmBI4wOErUItH2SyhC78VvYg+2dIeTJLsbRpPshRr7afF0ksIUFnBAqeD
; cIFZ6bhMq3rGL5QxPKVcOIYam2E0beSLHcq3zQS6gU6Qirg4Tu5zENcJk2vq5SHZlRmiNGtncVrYXu
; h5VcXnVlZLBFAZydUKF8IH+/tagTdE/PLlcTrFKF0zUlDTwIFeRhbvezV4+Z8hFWB/noo48mxrZ52b
; LR5VaH7q6DFGJku6EYSRtwdkLFLB+YhMqKtgpVW+V9rUmAjpCfELNXj1nEg1EtDDHCTGzEtWmCTBe+
; rXBs5+TuOkghRg53BKP70wCc6e266TGtEPM7d1So/dPLVEtNZaBrj7OtqYnOmTPHV49Z0nvEfzCaBd
; VBMm3m4MGDOidIA2CmTW+qdNVB6tqaBbZNLX1iA1scgDO9HaBz0mOeWYAesyJ0e8QBPFIBv+UcessH
; MR5hdJBbtmxRq1evTh1omhixyAaZIOqkg4QY2WIB79X5QzylWsUCnKces4tQ2TSxTDVUh2+bQu8HMx
; R6CZWEj7DECOp+e4E5SZBRW8Mm1FtU/5z8CaJuxAiyLTo1rxNyigfMCuDEvPSYJ+eUq5lN5bnrTxN8
; zFRgwmsvoRLzEYYY2bRpk9q8eXNkHWQUkImtHFuhXnHQQSLTctJB8n/p1I+P76c1lNusUK4Qb5cE4K
; R84KbH/KbWY1Za+Wp+m6QBPORyAI/nvYRKgUeYCaJMgzl9+rSeAJomyLB6K6zaO43Z1p1eDaExQJMJ
; om46yHWWdzM7NYDE0522wrioREpSgLMTKk56zMMzy9Wo2mGObZQk+Ph+ZGGwz16ESq+38zjC6CCZIH
; ro0CEd2ycBNKcOJHabRR68PG+w6wRRLx0ks7SdOjUgFW8XBmyAfE391YkBziRU8G6Aza7HxNtRAvFq
; s6SARwrBgNtLqIQ8gtL9GHW1pUuXpg40bLOPDvIBhwmifoAT22p1aggVvF2QENOcVcDzpEHnqce8o1
; ztmTpUNdZUpQ48ygasD1pRUeHq7XonuHYdYSeIPvnkk3paR5xA8wMZuSE6SCaIPhthgqhbDufWqfF2
; 31wwxJNQoWjO74oBgKQBJyZ6TCdC5Ru3lqk5zZW6zfzaNW7gQaZ4lQ/O+QmuYXSQu3fv1uSIfYWopI
; GG3TehQitGTnYxjuRphHKigxTwBTE/wJne7s2FpWqf1alNIIs3NcGGHZt6k+78aYEO7waZ4kSosGrY
; Q+3lVp5blTrwkITJhFk3QuWcKx+EpfufeeYZPXs66Ly1QoAmIMPaG4apozOHdtNBmqFcWB1kUMCJt2
; NmAaQKhIrMKnAzwJkW4OT83PWYZVqP2d4wPK9NCwFekHsPiTJu3Di9qhhLGJ7zhEoYut++UQajF7G6
; my4yLqBhy8dU5HSQThNEof2jMIp2ljKIASRCTHInOR83g/VME3SYqccEdDk9pgW61xaWqRVtld3aNw
; ngsToYS1vI36QehJhu3u6s3nAkrA5y//79emKiEysF8OyzkaOCzd4RGqykf9eUMvWiiw4Sj3Nf/TWR
; wOZHmngZQHp57mC9n8Dprvl0TnY0JQLFzds56THf7dJjjqodHhh4YUDH39TmKBPZ/0c/Ycb9OTXBNe
; xGGUeOHPFdao7RDIsLaNiMkcPV1+Z+2KHtE0QhC6ICrVDASacmh2TZuxdnD3YFXZoEipO3c9ZjlusN
; R+a1VDq2fVTgMQDfeeedvrk9Mw/8lnM4K0LMMDrIrVu3qjVr1gSK13kPoaUsSVcI0LCHJ1a46iALnS
; AaNYdzMykfyEpfTgTKA03pezlzYHDTY1Isp62bakcUBDzuOZEO6UZQIo2lI5h9cFbqMcMSI6ycJXKd
; IGATo8HZtYWQIgrY2i26/9isoYF0kFkBnHRqwts3LO/xQte5F5NAcTo/U4+ZR6hYoDs5t0JNbBweCX
; SEieTy5GhhSRWMZTbOKj1mGGJk7dq1atu2bYFXiHILLViSHHYK5UkQoPF7q8ZVeuogmbcWF9DiBpyY
; F6GyoaVPUUGHOeox53fpMW+rUHePszxPTTBvx2ssxES64RZuBgUd3yE7IbmVDzJPqITdKINcjTwsaC
; P55WosuzZv3rxcmOEGtEYrnNk37cMJok46yD0TboxFWBwHS+lnboTKgYn9i0KgOHk7ux6TkPOtrhDz
; 8KwKNaa+St8bN+ARQhIJARK/3C5of+J7kIX1SD1m2I0ynnrqqcAbZYQlRggvmekN8OxgWzyq0lMHKR
; tlfHnEVbmOTCeOK6wshDTx69SiUBHpmdQOiw04MbseUxMqCzvLB3i7JWOGOYIOULDvHP+Lo3xgN1KZ
; HrXhSBhi5LHHHtNFybi8mlv4yA2CwYJU4UZhmzvKHTfKgO63b5Sxsvqqbh05jpnaSQFOTAgVvB0DCA
; RKFrycOTBoQsUayACgDjmt528v7vR2u6eWa0JF7hnECF5NgBiWyQzazxic77jjjmxvOBJWB0kIOXr0
; 6MTBJkaogKdbOrtDnZ4TbqMMAZy9Ixc6UzvuHM6tU3NdlA8gVHZbYVyxgWY3TajM79JjWgzwEWtQw9
; tBqHxtfrm6q6NZS7QYMIOQKnGADqMslckNR8LoINkoY/369YHp2zjAJiPk2vZKnYvZdZB+G2XYAWd2
; 5KgztfGmaeodmeCKHhPvvK+LKSwmyOwm3u05qz0BXY5QsbzdG4sr1f0TOwkVpzAzSdDhVSkfeBEqqZ
; UPQHcYuv/EiROhdweNA2zQ/Ycd1oMMqoMkh/PqyGEJFfGmadP1DCiUD751WydJRD0xbWB5mSZUrIFQ
; vJ2eAmS1kxAqR2ZX6vJB2qDj/eSORd1wJOxGGSwpHnajjDjAtmxMRcEbZXgBTjqyzNT2Aq7MKiim3l
; HyULydzEBI8/eDmHg3vB3nu9MqzXQSKuWaUFneVpE66DBSoKJsOBJGB8kSdbfffnvoiwsDNif6GLp/
; 6+Ry1wmiADDoRhlOIaVbR3abqS3eNCt6R8lDxdtlLcQU7wbQABxhptZjWiwm62Pum1amRtc53/skQQ
; cXsGDBgnT0mGE3ymDlLGLgNMHGyNfRVKVOzi513SgjrA4yCODsHdmcqW2fIJoVvaMMEoAOb7drbPF0
; l272mBWy4+0INQHdwUkDLBB2KlTQY85trgzk7eIEHcYS7IluOBKG7t++fbteVjzKxRQKNsIN6mUnY9
; RBhgGcdGSABEHhBbSs6B1lgivAA4BZJFSkfCAbjnx97i3a27GOyrrxZUUBHbVjcrtY9ZhhdZCHDx/O
; yWSiWCFga7LCSPI1VBUS1sWhg/xKXbR6GR6DjmzOpXMzmNJidmrRYwI6BqxizKXzO78PCZX+OcXKa1
; aN8WWrfcfXVhQEuqj9FcPTxbLhSNiNMnbt2lXQRhmFgA2bPnK4etHK2baO7qvuqOzcKIPQrtCNMvxI
; Ey/Do4qwWNZAcbMs6B0hUUxCJWve7kNCZbBu2+NWdPCqlTe311fk+kExQAfgEFjwPW7lA1c9Zlgd5B
; NPPKF1i4WccFQ2UhoZG11fpUc8vAV0fVwbZRQCOBmdn5zU33emNp45C51aZGxZLx+cmd8Zsp+22rO5
; ZnheX4jKXhbSh/ktZGGhNxwJqoOEfaS2VuhGGYVS/2LzWobpeWzcCDp1XJrHsDmcm5Er+c3U3jI6G6
; GcvXzw+PhsKVTIeVl4Fw/HjI6ZDUNdAZcm6DBSqlAbjgQBG16NuWeFnlwcoSRGKDtzZKXu0IDupAU4
; 8rkHrRuzqDwbgDM7sttM7azpHc3ywYkujWkxz0fqctxjUgUYZyKDiTVDdB8IA7qkAIdRNgi84YgfMX
; Ls2LGCNspIAmxYe22ZVii8ZoVuGB37JYvN2m+9Rg0uC4Czd2SnmdrFXBbBrZNzXkKopFU+2NTaR7cF
; oCKfZC9y8mAUQzu6Si3HrHu8tuEa1VZ1S64fZAV0GPMyvYrlECqugHvkkUe0ceJpgs0rb7MDbl3DNT
; osw7u9uahUezrCN8KPe+ui5XNRWcogHdltpnaaOsugJnrMNAgVgEbeK4ZYAa+2d8KNGvD8TRtR8iGC
; GesCuGLlc6aRcgE8njvhqsTJq7344otaPR3XSUT1bm5g05MS68o14KQzo5EEdDCXJ6cP0iDkZiGxSp
; M08TOnmdpZlFxhSesxH7TKOFy7CTamS1GDY2YHQDNnPBC5aMCNuCWvL4QBXdKAw/idJUuW6KX7PAH3
; 4IMPamIEypPJnMUEm1soicEMmYATw9tJiEl+RIhJpwZEWQGcdGQ7oUIHS/p3o1hSekzKOSbQCCEJHw
; 9bAychOPfPXh80AUcfcANdsUNLflPWxrRvOFIidD91NeYhyYdYI2TlypWxbEofZyhJQ7sBTjrIqRkD
; tbf72pybrTzgZl3LIUcIQqjc15BuR8bbUSx/YX55JuVWHwIkHj0mXm3PhH55YKMdGIDI31AJuQkD7I
; AzQRdHaBkH2Fi6D4clf3Nu5oYjJdCaBw4cUK2trd0+zJtZYkxWQE7Lu3mFkn6AE9tjEConLC/3cpcq
; Zelwd0IFJizt8M7syFmVW9kHiah6TLy43asRsopgAU/P327e/kPADekGuGKHlki/wIrbd0CmoMksIY
; z0+yEKfHPnzo10QnGHkmKT6r0Bh220vBo5nXg7NHr8zQrKprezb5SRdn3MZAazKreyDxJh9JhrrdKH
; EzFCno1XA2wQXrCSz82yQuzpNzkuuiSAG2cALu7QMgrYYPFZYcDvfaRpJUG/lBNG0hLHllGFejfqHk
; EAJ51ZCBW8HTkCxXKScQgVp40yilUfE2ZQPEgW5VZmuwbRYzoRI4T8sJAbW/po4J22/gZophF2egGO
; PlBsLweAIBmDLvWIBQYcJgtxBt19NCnvFgZwYmb54Pi0m/R6iXg7OoCTCqRY64GYzGBW5Vam2fWY5v
; /wXPYQkus51NFfezzTqzkZEUoQwBXDy/H7RH1h8BMacGJa6WFV1r2Wu4vTu9nBFgVwMioLoQL1rMWw
; FlOIB8Sr2b1csepjJjMo3i5rciv7IGHqMcnB7MQI7ckAt6Ptek2MOHk1u+lIw/DwdsC5gS5JL8f3sc
; rXiIj16UiAE4STCLqBLknv1gm4itCAEzMJFbzdGQt0UNJ2b1fs+pidUMmC3MpvkOA88dCmVwM8zHbf
; YgFRiBE/sIntHndDd8BVl3oCLikvx++xlmVUsBUEODEAt2zZsm4nkaR3KxRwmJ1QIbwBgHZvV2zywu
; zIki9tbstmodwcJDjPo1MG6EekWYiO/UJIJ8MTSkjtBLikvJy9nyPeFwVJIVYw4DByOggVqdkVGk76
; eTd+r1DASWcGYHY9Jmug8LqsXZkFgbHJDK6Z0aqWjK7MrLdbbxFR5MhI7CBGaNfTM8IBzTTuBaGlCT
; j6QFQvFyas5DtxKoV4tdgBJyBjTT/myiURTpojWlyAE7PrMSmWA7xDXSFmVpYNF2bwuQXD1YbZLTpf
; KrYHhvLHAzGhltwNT0Z+jLCcmfhRvJpbaOkGuCCMZZSwEgZy8eLFKi6MxAo4MS6OHUoQcSbl3bCOGA
; EnnRkSRfSYjMhnulZcxoq5DondhBk0ywdpn4OTYuTpaTdpul90kEGIkTCh5eraq/MAl5SX0/2ro0O/
; Hjc+YgccJ8xFI3Hx2rutEO+mG6ShMlbAiVEO6AwxS61cbqAmVJ7pUkKk3am9zGQG017+zq4YwQgfD5
; vEyMxBsYENe6S1czU2ADfeAXBhvZwb4PgfW17Laz0CcGJ4OTbAs+/dVmg4mSTgMAgVVClvLrI6ctfs
; A/SYWRMYO5UPktRjEj6iDDGBBvuIV0OMjAaSEDJOoEFgmeLzuABnBx3/hxjh81GK4JkAnICO3I6LL5
; SdlEZOGnDSmfVKUQtKtYkek1Apa2RFGnpMxN/2Ija52eku7aNeb2TGoFjBRj5o17vaAecXVgZhK9FA
; onPku6IUwTMFOAknEUczgtAIheZvNFDSgBNj5ajO8kGnt+tcM/EWtT4Dq27ZB4ik9JhOOkj22sOb2n
; WQcRk5s5PAXABHHyg0j8Pok9TWClGdFA1wfuUAdJjsVmpeeJRwMk3ASWfG2wE6vB3LckOoPDHhRj3l
; P41zCGpx6jHddJAazB46yELs8GTvGR1egAsTVvKcz0L5R1WdZB5wEk7Onz9flw/CAM4MIdIGnBjeDs
; ABvM6lHAbrEsKDGWIwsTj0mE4TREUHSQibBDGyPsBK2U6Ac/JyXoJmJoYuX768Wx53VgDOjZ2kIQgz
; GWHC5m/FAhwmO3kCOnI6KR9kbfJoVD2mE93P4j2ocUQHeWp6/F4t6Kx8Dbgaf8A55XH8n6k0vD9MPe
; 6sABxGozGrXFQqQfM3bOrI4UUBnFinHvNDQoW8LouTR8PoMZ0miAIIJFpRdJBBbFvIlbIB3PTWmlw/
; CAo43oNXM8F2zgFORh724mLzRhrQD3CwnixwNKetvqiAw9hswiRUKB8AvKyWD0xCxfTI0P0wgnl0f5
; cOcpdFmETVQXoZuSATgcOuqgbg2uvKc3u5+wGO19hyyoykznnAYZAp5HY0jBvgABusEhTu5MbKogNO
; OrNZPqBjf2PeELV/YvYIFVOPKYQKdP+BiTfmL3swk5nxN2uv1qmDjDeEpG3CrqZmAm5CzVCtZmJxYq
; IjN8AxgDONjAE9TiHzWQE48WzkdTLJ1QSbLDsmoURWACcGoQLQ8HZ4uudnDdbqiyyWD8yZ2qZXY38G
; gMbaL0EmiCZFjAQBnPQDAEffQNVkgo4+BN0fh5D5rAWcgI6FjRCO5oTKVvjAcmNmDpc1wElnPj51oA
; adrI/52q2lRZs97mV4N5bpe84CFEBDR/p1vRvR9UWh+6MCjj7BIE3YyCN/49EIN+OaOXBWA05AB9ju
; u+8+tX79+m4MZVYBJ9apxyzN02NmcfIo5QNAxuBwJEEd5LYCtxDzA5wYKcn+/fv18zin6pz1gBP6lh
; GL0QojfzMBN66xOrOAw2QnzyzqMaH+WT7i0XEfbpSRhA7yVJfCPy6wCeBa6vNZSvJ++gt9RPoMr/cC
; LgDgiMm/+tWv6keJyXm+Zs0a3ajS0DQy2xbdU5/dBXac9Jjf6Jryk6a3gxiBaRTViNNGGWnoIOOwjh
; E359aAFFu9erUGmpnDsagxS9f1As4FcDQSSS6jk5usi/+xjgoJMo2OtTdWqZX12V3DETMJFZQpnetj
; pqPH9NsoI00dZCF2a/mValxtRe6+Y6yXyrIHbvIuXqdP4fl6AWcAjhFo4cKFGkx+dTgIFFZNwutJw7
; c0NahFDYMS77yFmKnHBHyA7pUE9ZhBNsrIKjFit1nD+qrmxvrc/QZAkGhMEvWrw+EBv/KVr+hBuhdw
; 1sWT6MJKhlGa0OiUCKB+aUhuADatsSLTIaZ4OwkxOwvlnRt6xKnHdNsoI0kdpEwQjdsm1ZTm7i/Gkg
; cALazShOiIdSR5zzkLONw9IuYoWkqdw1lFTcoHAjoexzfVqDsaBxYNUEG9nRAqMISy4Uiheky3jTK+
; bqwHWUwdZBibU3mdGtVYlzeg0l9QGTkxlEG0lOR5zM3kf2ct4Oyg4yJRilA3iTr51CROuBEkx4xe3B
; xsVHOTWtB4S+a9HXrM1y1P93qXtyPUZJmCKISKkw5SJohmRQcZ1KaOGKSVJHI/STVWrFih77VJmESd
; hArwKJbz3A9sPR5wXCxso8TSUefDCeAw7dms0Q95mNwoHieNrFarGrK1FondNnbVwt4yiuWsGLapNR
; ih4rZRBtsbO22UEYdF1UEGIkYaqvLuIf2F+ypgcwJclPlwkC30wx4NOK+wkoZ64IEHdMMFLX4HBZx4
; OuJ0dgOiIblZ2OiWkWpB05BMg04IFUCHt+sEzBBNengRKlE3yijECtFBetn0EQM0ESb3jef333+/zu
; 9NsMUFOAkn4QFIa9IIJ1MBHBfCaEUDigsPAzivKTom6CTO52YBODwevynW0VzTIwiVV6ywEuChUHl+
; 9mC9H/hDDnscuG2UwWNWdZBuNrG+InefuH+EkNw/M3+zgy2OJRbEs/EeWey1RwOOi2HJMcgNN+JkhI
; emMmgeZwJO4n5+k/IBIYnczDGtzWpJDyFUAB2hJsAz9ZiOE0QjbJSRBWJk7rDr1JjmhryBEW8DsSH3
; 0Q1wUfI3e78z+yTfee+993ZbSKjHAA7qljhZXHVUTWXYsNIEHTeQuh01Pp4DPs1Ujcx++YD8SwgVQP
; eqBToIkP3GVBqm1UD3R90oo5jEyJTaIbn7wb2B+MKz8dwNbHGHk075G79L3xVv1yMAJ+pt80IKAVzY
; sFJumOQCxOmsjyk3GJvYUq9WNGR3CyjMTqicmH6zetGq252xwPeKRYqwfv+WruXFkyBG4tZBdnq1Pm
; rcyLr8e2GVdgCc5G9+3i3OcNKJMIGkEVlYnNhoa2uLF3CcKCGkUyzsBbgwYaWXlzMLpCboMFYM49yQ
; A3GT+bvNCjEXjizNNOiEUBFvt39if81gIj4mp6KuFrfoOCkd5LSam3W7Y9wDZvmvWrVKP3cDW1h2Mk
; o46UaYQMIBvDg8Hb9x7Nix+ABHI1Ffczv5KIALGlb6ebkcY2k1ILkdCbnceGxKa13mywcQKi/Nu0W9
; s7hcz9ZmnRJkWk929NegjAtsSekgJzZW5bU5SiE8m8lMRvVuYcPJMAVvUhJSo6igYzBhLRUhDAsGHB
; eLkp8GMMPKsKCLElaG9XKSmHOzH3roIf0oHWDsqBa1pCnbekxqX+xSgzwLKdU9Vsh369BLtX4xDmIk
; CR3k7OE3qLZRLbl2ZtCD7mdwNpnJsN4tqXDSjTCBByAtCYMNvgMC6Je//KU6c+aMBm5JoWCTfQOcfi
; wrXs4JdNx4RljxdjLvbm5zpbqnIVvLIoitrr3KYguvVMuqrlRLhl2uFpRdGgvgktJBTq4vy7UrbQzI
; GORM5tgOtix5N7vJOfl5O85zw4YN6sc//rF65513NFifffZZ9bvf/S464BCRgl4vdBfLy3mFliYFLe
; TO0qVL80A3aVSjWtGYvV1G4wZccnR/HzW+uT4PbEjvIK9MsHl5Ny9mMm3vZhrfvW7duryIzjRC0B/+
; 8Ifq4MGDuh7M86eeekr/NnKy0ICDaaERg8S0WfByXqATlkzncVOm6E4hnWTc6Fa1yCJUsuTt4gRcUn
; T/9NrBmjyTdoSkYkaIyUpGCSWL7d3sJnPtzPdzjvQjwke8GUD76U9/qn7/+9+rn/zkJ+qxxx4LDji+
; mC9kJm3Qk0ray8URWkonoHNwbYQ90mF4zBKhEgfgoPuTIkbaR9bmgY0OSfQQBGyFhJJpeTe7yT4ZOK
; FTp05pcL3//vtq8+bNOqT8+9//rp555hl9beR/pDAlQTYK5wMylyiMN4wCuLRCSyfQYbQHa1/Keobi
; 7W4feUuPB1xSxMjM6oF5QCOs+vKXv6yfe4EtzVAyCcBJxAcp8uqrr+rz37Fjh/rud7+rf59C/ltvva
; VJIgFoCeuHwDK6fSGNQljACYc5kbi8XJKhpRvoiL0Jg1AcSCeisWa1VBU1xCwEcEnpIDsah+WBjZCK
; wUpqbWHAFmcombR3M41a3S9+8QsdNv7617/WvIDZ/3lctmyZ2rVrlyoZNGiQbiSWF+OC5Y1cwD333K
; NPPMpJpOnlkgCd1IpIkHkU0E0f16rWTanrMYBLihhZ1jpETZ80IQc2RnpmatCX0gJbsb2baZz36dOn
; 1R//+Ee9pIN8F68fOnRI76EB1jTgsPLyco1AmCSZt8YFFQK2pL2cX2gZB+gIMYm9eWSqCDnepAnjik
; KohAVcYhNE60p1FEBbEAWQq8l8xCTAFjaUTMq78VnWSUUd4yb7AlisIsb3MTud3I5rFpzlACfGiH7y
; 5MnYwOYFOntDxBVa+uVzYUGHbdy4UW3dujUvxIRQSbN8EBRwSU0Qhe6f0NKQF0LSXxiohf4vBGx+eV
; scoWQhzCSfZUYBZAgY4ZolN7vzzjtz38M5bNmyRb/Xjq9ugMMID5588kk9eiUJuCRDy0JBJ8AjRGIk
; l91b0f/BOAnopHyQFcAlNkG0i+4XsNEu1GHNojYrafHcqc4WJ9jSDCX5DF4LZZJsTQwp9J3vfEeTJZ
; Ak1Np45Pd5z549e3RU5IStkptuusnxH0OHDtXukzzuXACdmwQMHRydLCd4tgYj1teg0e3eLunygR/g
; kiBGoPvtxAihNWGVKUTGmH/IgCTezYv67wlgwziPn/3sZ7qWRm3t29/+tqb9cUY7d+7UYENJwveAlU
; ceecQRT1i/fv1UyeWXX/4BT9zexBfv27dPN2JagCs0n4ua0wnoZLoIeZtXbsfsA0Z2s3xwZ4J6TDfA
; 4dGSoPv1VJrWkbnrYwBisPHK1RiQmESKtwsCNr+cLa68LSzgYFq5Fp6jEPnNb36jAYVXA4B/+MMf9H
; ZZ/BbXeeDAAa2+csPRNddcoy6++OL3Sj7ykY/83+c///kXrrvuOjVw4EDHN5eVlen8hcJwFrxcXKBz
; qtNBBlBzBFBOIaYT6ACodMok9ZhugIsbaNjk+vK8a+IaGcm9wCZeTSRzskyCX50tbrAV6t14/ejRo9
; qjUU/k+/fu3av++9//qk2bNuXyNN7HdaIo4bkTdvr3768uvfRS9elPf3pdiXl85jOfWXrllVd+cOON
; N7qilMQQN1oooZJF0NGJiNUBUZDczl4+YKcfPpsr/rY2xE6opAE4uw4SgHFtRDp+QLOHkHye0JP26Q
; lgI1ohmoMgI0+HEPrnP/+pjhw5oq+fcBIGkvdyTo8++qhuGze89OnTR3u1j33sYwNLnI7zzz9/4Be/
; +MX3brjhBldvR0Nv375dhwxnC+hkkVEA45bX+QGPTgWRIB5ApvwsjLF8kDTgptcMzpEgkq/i2WQnIz
; +gOYWQfA/5Lu+1ryuZFbDxOa4bGdp//vMf9de//lX96Ec/0uHjb3/7W/W///1Pvf322/oe817Ad/jw
; 4Ty63zSwc8UVV6gLL7xwe4nfQYh50UUXbSfmHDBggOMXlpaWaq0YkhW/pDPufC5u0FF3JPYOSqjYQW
; cHHrIwVAXmZMvJLbWxECpJAc5pgihtwnW4Ac3Nq7nlatSkiCDiIkiCgC0o4OgDf/vb3zTTiJdDjoU3
; kzyUUJqBh+9jqcdt27a5erW+ffuqSy655INPfvKTs0vCHB//+Merrdjzfbyd25dzEsSvklxmHXQm8P
; BEjNx0EC8WM4rH47sZ1WmfnLdobVaLmwZnDnCzh1+vVzMzZ2ITTpnhYxiP5sVC8khfka2j7UBLE2w8
