gridfinity-rebuilt-openscad.../gridfinity-spiral-vase/example/0.6nozzle-0.35layer-base_0.6n_0.35mm_PLA_MINI_29m.gcode
2022-09-27 10:15:08 -07:00

22587 lines
617 KiB
Plaintext

; generated by PrusaSlicer 2.3.3+win64 on 2022-09-27 at 16:45:20 UTC
;
; thumbnail begin 16x16 900
; iVBORw0KGgoAAAANSUhEUgAAABAAAAAQCAYAAAAf8/9hAAACaUlEQVR4AY1Ty2oTYRQeKJR2UWqhhS
; 4C6SIki4Rcm5lcJ5NJ2lxmJs1lZnK/gQbqKhZvG0FQEVe6sRRcFEFExAt1ZVEoPkEewUeYR/ic89cI
; otX+cGDmXL9zznc47i9vY2NjGgqFEAwGLa/Xe7a4uLjFXfYtLCxccbvds1gshlQqxYTneWt9fX303+
; Dl5eWgXXGWyWSQTqdxXYnjhnaeKJFIwOVyHVMB7iLYyWSSOVPwY13A56tRfJlEcdjmsZNJgex+v3+2
; trZW/Q2y0+k8JqMoiqDq+q6Io2YY7wchJi/MANPNkQmCYG1ubk4ZmkAg8J2qUnA2m0WhUECxWERFKe
; G+kcYjM4lKpYJyuYx8Ps98yJdifD7fGUc/ej6Jh7VtHNQl5lir1dBoNGAYBhP6rlar0DQNQ1XCE52H
; sXM+YG6/HMeHYRgnozA+jSN41hNh1Ktot9vo9XrodrtotVrQdR0PmiLe2S2djCJ42Qnh5l4CXEOO4c
; gM4du+wBLcqousKiXo9/sYDAbodDpMd1fP4HU/gq8THm+H2zBycXAEY1dK414tBrMks34JsmmarDJJ
; s9lkOmphrMm4rUSQFVOQZRkcTZWS0IRzuRwbIjma9T087yZwaEu/rkJVVZRKJTZI8lUUhSXmVlZWJJ
; t1liRJzEBZe6qMV+0A3nSDbI0Ee6xmmY38qJC9KWt1dXX0iwsej+cjGQmRnEnjjsbjdCLg9FoUB0qU
; rW6Olqhux2z9wUab71ObstZ8z7WsAE3kWSDp6D7I55/3sLS0FLQJMiM082P6SZoZ2bjLPGrJ4XA8tW
; di0RHRaV900j8AZrhSpImVPcoAAAAASUVORK5CYII=
; thumbnail end
;
;
; thumbnail begin 220x124 18868
; iVBORw0KGgoAAAANSUhEUgAAANwAAAB8CAYAAAACRt5vAAA3DUlEQVR4Ae2d6ZMV1fnHp2LFbCYmGi
; uWiQqyDcswrLPv+z4DzMAMyzDswyq4oBFEARUFFBcEtwgI+gMVcUXcAI3ZF1NJqpLKUuZN8iJvzH9w
; fv05955rT8/p7tN9+94Z4HbVU3PnLt2n+5zveZ7zfZ7zPFlZmUN73HjjjYemTp0qvOS2224TJ06cEB
; UVFaKkpOSil+bmZrFixQrtsxgzZsy5yy+/fERW5sgcQY5vfOMbUyZOnPi5H9gefPBBsXr1alFVVSXm
; zJkjampq0jLoVzYViW2zC8XmjiKxqL5Y1JSnB2wdHR3yHplcZs2aJQoKCgY9k8mTJ39x5ZVXdmRljs
; xhclx77bX3+AGNwbZnzx5RXV2dGIyAbsGCBSkFXWtVsTi+pEB8uCpPnOvPEx+vzhefrC0Uh3sL5Wep
; um5paanUbJ2dnQPer62tFU1NTdpn9KMf/WjfZZdd9t2szJE5dAdaLTs7+zM/sG3dulXccsst7qBobZ
; UmV1lZWaSDfkNrkfhwZZ442TtVnOqbJkH38ZoC8emGEnHOAt6ZlflS40UNNgDV19cnysvLtZ8XFxeL
; xsZG+dr5rHiePNeszJE57Mc111yz0Q9os2fPFvv375czvd8grayslINQDcRkZV93oTi9bIb4vwVTpL
; yyaKr4YOVMqd0+WVckzvbnSzlvAe9wb0EkJiZara2tTWpxXpvcM9/VmZg834y2yxxZDAITYmTLli1i
; x44dRgPPPmCXLVsmza6wg76rplicWpovTi2elgAbcnzhFPGGpeV+agHu3OqCBOCQc/0xbcc6L+x10W
; aYjyaTi13Q6nV1dRlCJXMMPkyIEQYRQOvu7g49eCEY1qxZExh4u7oKxfsrZooTC6cMANvRnlxxT+0Y
; 8fzcHPHi/Fyxt3W8pf1mDgCd0nacI6i2mzdvniSAgkwuTmloaJC/12m7q666qi8rc1xaBwt6E2IEsG
; EqhR14do0B4Ew0BloNYuTNJdMHAA15tjNH7GoaJ57tmiT/f6ZzknisfbzYUT9GnLDMTCfo0HbH+wrk
; OU0mBtZrkD/J3i+CeVlfX699tlgVGRPzEjhMiRGAtnbt2kgGnl16enpEe3u7q/aA9IAYedkCjxNsO+
; vHiq3VoyVp8u7yGeINC5BvL50unuvKEXtassV2C3RPWwB83/q9zsTk3G7ajkll0aJFkYHNLkw0RUVF
; WkIl4z64iA9TYuThhx+WM3PUA08J65zFixdLn5Z6DyAcXFAoAaTTareWjxT7OyaIM5aJCXlytr9AEi
; YQJ3wHoB3tmSzNzYctExPtqDMxIVTs7gOAv2TJksjIHTdBwwPqDKFyCRx05k033XTKD2x33nmnJEdS
; OfDsAx2Tq6WlRfQ1lYl3lueJV3sHazU0152Vo8TrFkGCz4313AeWBoOZxCWAa+Dk4qkSbPtnTZDfAb
; SA7kh3rqu229BaLP2FrLWiMJlN71lp0AyhcpEemCzMon7ECBEjaLdUDTQ32beoUpqHTqChqbZY5uMj
; FnAAkRLMyccsTfe2BdDzFjv5kQU4yJN7akdLAkV9j/dZ33kRKodXN4n6qnLXtqUKeAAd352btsvKHB
; fmYUL3r1q1SuzcudPVqRs1wJTMrS0Rry8rsKj9wSbkwdkTxabSkeLQvMkDwKYEF8HOhjHimAXKI9Z3
; tlaPsr6bo/0umvGh5mwLjFP0hIpFzqxsLjZqc5SgQ6uytnNzH2RMzAvoMI2DvPvuu8Xy5cvTAjC73O
; FDjGBCsk7TASiMoO0et7Tik7MmDjIxz8ZNTNpUWxHsPqIAHmZ1YWGhVttlCJUL4DCJg8R03LdvX1Ix
; j0FBhtRZA5qYRze6/+aSEdIMjApoTlGEipv7gLa1VZeGurdkQAeJhLtE11eZeMxhepjS/du2bZPbad
; IBMgaSkpvbiqVW0xEjuxrHDSBGUikmhMods4oHtD1d4FPbm3Tug0w85jA6TOh+aP6DBw/KwOJUAc0+
; SO3yaE/RgDhIJazRoPudxEiqRREqj7VPcCdULG1XV6m/n1QCj7Wdm4mZcR8M8WEaB7lp0ybxwAMPBB
; oEyYIMmVdXKk4tGxwHiexrGy/WF48YwCymWxShgrbTmZhou1UtJZ73mArwQWC5Rahk3AdDdJgSIzCQ
; CxcujBRoXgMQYcDc21ksndLHHXGQCHGQkCN8PlRgs2u7AxYrivtAR6ict+TBeUXynvzuO2rgsa5z2+
; CaicdM42EaB4lWMw1VShZoDEglfY2lcjCzhYY128neaVJOLJwqHmoaJ2l/gMjnZywfHIP+LWtt9a5l
; dgYR1oRcJ+jvXo1v7Tnbn5eYFKSJaTGZp5fPlNrtnARcXmJS6G8pGXCP6QIexBZRMLo+zsRjpvgwJU
; buv/9+sWHDhkiAZgoyu6xrLZaDFD8ZTmmnvGMN+oeax4nXLFPzsLWO4707Km8SG0tHGAlrvicscJyU
; YJ4qX/Oe6e9vLRuZaEvMrBwnz6PaYpcj3TFf4J2zS1zvNxnwmQIPE1PnLM/EY6boMCFG2FJy5MgRo4
; j8sEBzG3QwbEoaqsvFsUUzxUvW+uzHVV8C6e6a0VKrnV9TKEOy0H6YcziuTcGC4FZwmoZoriDnoC3s
; Gj8fj8ekXfjp7MB/0NLGTA6v9c0QteUlA+4xKPiiAB47GQiFyxAqKTxM4yCJgXzsscdEV1eX7w7lVA
; HNLo3VFeLR7gIJqm21o8UtZSMkJY/5SBwk8ZBE+7+0IFcGHvN5ugC3yRJM2I8ss/GTdcXW2m2mjHiB
; wGECoC3EcHKdx7umS/+h231GCTwvsLE0oF9ZKrilc8gQKkkeV1xxRYVJHOTu3bsl0BSYIEnYMOrsxK
; iA5jb4oLTt0lhVJna3TpRAQ3s83JotPuwvEB+vjQGOQY9mua9hrCRTGOAmoiM/WM+Z/v4tSwDWl22Z
; abVlhmzLTqsthy0zEjcGxA5gc95XEPBFATyA1tvbOyDIml3lOtBl4jFDHibECMAi6FiXD5L3ACHmZS
; qB5hyMCLOxkrqqCrGhLlcCijUdMZAwgmwa3V43RqzIv35IXAOs3bj+XkuTPWq15V7r9ZaaUXItR8jZ
; ytKxor6ydMC96O41VcBTWm3u3LmuO+X53Mt9kDExDQ5Tuv+ee+4RK1eu9DRDmBkJ42Jg6Do3LND8QK
; aE6ytZWD1TPD47RlKwNoIVRKOkG2hOrajIEuS9FTMl+TKnbPqAtuvuzQR8psDTAY5rsHXIZF8iTGYm
; HjPEESRzljIpTIgRFtqkrWMQpBpo9oGqhAGBtNWUiW3Nk+NRJjlS4w0l4BBMTDQaE8G6imzRXFWaaK
; /uXlINPP6yI56d8eo9E0KF7+oIFSQTj+k4eBiYAH5g27x5s7jjjjuMgWYXOhmWi0U3g8ALbH5ACwIy
; u2AaNdRWi/76GeJQT8xHh08OImUowAbQ3rbWbmjb7rJc2T5E1/Yw4PMDnhNwmP9MqJwrLJOp1nk690
; EmHtM6iBjwAxoPkOh+Zr4wYFMzJ53OmgAzRTcAkgWaDmBOQTMjc2pLxQOtOZJQAXSAL11Aw3TE2c3f
; LbXjREdVYaJdujb7gS9Z4PGetADa2uT1/NZ2fkKbdDlULnlCxTQO8qGHHpKdkAzY7EKHkLaONYIJ2J
; IFmhrMdgH0TfW1Yl39NLltBvMSMzOItmMNGHQ7j8raTOD04pJs0VhXI9uia2OUwHMDHZ9BfjGZBiFU
; /ES6ZlwiVC4594EpMULECMl2TB6wKdjsAMPmVyyYiVbzApofyBjUTgHwyIK6Iuk+YB2FtkPrmYAnCD
; jtWo3wsrmVeYnr69oWBHxewHPTdrzGfGT3Bt9zMzOTAR1CH1/SBUdMC2XgW7MXyggKNhNihI5XSU8Z
; OMkCzQ9kaoA7hZl4waxmcXtrXoJQOW799QLQ2TjYAJ0fQNFoihhZXzlerFi8UGYMc2tPEPCFAZ7KVw
; ngeB2WyTQF3SVZcMQ0DpKIEcxI04cZBmxO84YBQaoFtJ2X+RgGaG4AU8I1161bJwmD1qYGsbJ+pjjY
; lZsgVN5bPnhHATGYJ+OfPz1nkjhgOdXZ2+bUeAQfo9VIUkSKvfkVU+XAQwgMoCAJ11Vt8QNfGOA5ny
; fnVGn5vNZ2UYMO4Zpu8ZgXFaESdaGMIGAzJUYYDHQIC3faEBRoftrMDjKEazDouW9eAwL+IvMaK8XO
; lklSI5Fh2a7tiADhfUxDmSbP8qWxHsN5bXegAzKl1TZXjRGz6yoS51egw5yjfgABAs72BdF6JsDjM6
; 7Ddfk/LJOZLOgu6oIjpnGQd911l9i+fXugh5cs2NzWapizAIGBlCzQnINYDXTWFRT54DoKBHbh8/bm
; RrG2KZaHBMABPDTYGUvjsaWHAh4AjrAsclWSffmFeGQ/QMO/BqGyqDxXng/RXQthZwWkhWqfF/jCAI
; /vMZEBbqX1vJjMVIOOc3hlDLsgCRXTOMi9e/cGLpQRJdh05iODBFNv6dKlgwaSiemoA5kSgEatNQUA
; BQanoH2QnuZqsbst5jZgbUcMJNmXZSLY1bFEsJiYsqhHS7Z4cUGu1IIQI/NqixPncbuOAh2AuP322+
; WEY2+vCfC8yBXWx9wv3/Nb26UTdMhFU3DEdIMoYNPFQQ4l2OwmpBqItDUZoHEeNAgEDSakG7h0Iq/f
; 2ixuaYylaThsgY79a8/NnWyZjTNlAPSjbePF/Y1j5boOE7K/fLyY1dwgf+t1bmc7lBainXbTMwzw+L
; 0yIZXGMyFU0g26C7rgiCndj/lIXeygDycdms1pQqqwMAaofYCZAk2SIdZv8fvZwaYDlpsAVmRZU0mC
; UHly1gSp1fDfHZwzMREHuaA6L/F9r3N6gY8YVUonO9d8psBT7ha0m9fabriADqFdF1TBEVNiBK0Wpl
; BGUD9bFGCzz9gMHqrpMJCDAG39+vUyLtAUZAosbtLd1iC2t06RO7HZZsM+NpjKDdUTRGdzve/vTcHH
; XyZFKuqYAo/XMJDcL/87zcwoQBe1n84u5eUXQMER0zhIYiAhR8I8iDDazQ9sfiykznxkwDJpqMqgbk
; BTMYGYVMq56wYyHSjwkXnJnI42sbqpQNxeMVL0F94gFlXP8P0NYgJAJ/jQdEw2ir11Ax7fwfTme3aN
; ZwI6O/CiAl0y42zYFRwxCcmyEyPsxKYzhjPYdMSIbq3GIOvv70/stXMCDe3A4EOzMaB1QDMFGM/MS9
; B2gM/ve6YAdAPe/Pnzxc033yx/Y79XBTp+i2azO9N1azsdizkcQadMzCEvOGK6RlOCA5taayZxkOkC
; m86M9AKbbq3GIGNQAjwYVrX2QZvhxAZwfkAzBRfnTEZMQegHPF4TZsf9KXaT9zA7uV+7ttOt7UxAlw
; rzMhnQcb0hKzhiZx4tlIspU6aInJwc+VrXoEceeSRlhTK8SBJqrW1sLxWrW8tET0N5SsCmtBoDDk3H
; gOMv5heD1xRoQQHGdUwkKACDAI/1GddA66nz2bVd1KAjNwx9SZ92N5R5kihRA04J9+Cm7SInVLBZnS
; FZY8eOFddff7247rrrJOicxMjRo0cltZzsDQfRbtQ5e3phkXQOk1MRH9X7qwrFQ90loqmm0pggcYJN
; R4zYzUcGISFSrE+596BASwZYQcUPgCbA43+i+wksh4m0+/K8CJUgazoFOPqOmFFC1GQEjeXoP7K4SL
; TXlKVNyyG0hQmV56JTLpHGY4Jg5wUA3MiRIweBjUIZkCPcJOoYEySZ0r2m2m1je0ksXcDiqeKNJdNi
; gb1rCsUna4sk+E4sLRTzmyoiBxsaDUe2AhSvcSHYB6wp0HQAgZyJQkzAZwI8tBvuDc7JRGNfq0YJOv
; qKPoOFxamPy4N6B5+uL5b9emZlgbhzVnHKtRy/xUVi9xVzPf7q3AeRxGPqAIc56dRqBw4ckIPQ3mDl
; VFQe/VRoN2ehDEAnU9GtLYxVCO2PzZDkyb+rs0y01FUHApuOheQ+GZhQ5vbZnwHKe6zrmP39gGYKMG
; bXMGIKQD/g8T6Ti2Jd7WYm7ymfmxeLaQo6+sheO09mp14xQ2o3AEdIG6IKjtRXlaVEy3EftE/325TG
; Y+oAZ5etW7eK++67z/WmeJ9OxuZXs0MYwDkf6rx6CmUUDCqU8fLCqTLcCcABNrucszrpSF+R6GysDr
; VmU+s2Yg+Z7e1rNbsmwOTauHGjBJ4f0IIAjIFtIkEA6Ac8XqO5CXOzazzn2g6zmlR2bprOb03XUl8j
; nllULLca2fuTOFIm1E/WxFL6KcApec/Sdv2agiPJAI428hy9vsM1aLsboRLafeAGOC5KoQxmPpObQC
; 3TgXRsstqNQhnvr4gF7TrrYlMog+gLgnlxDr+3cuYA0KHt3ltVIG6bU2Gs3dQgwlwEaGqgOcFmN8UY
; qAxAwEnn+QEtLLjCgtAEeJBeCO/pzEwn6PiM4ADlpzTVcsvbqsTpFfna2nkkpCXLGaYl6QU/WJU/CH
; RouwfnFg0orxVGywF83BtBAMr95efna7VdqHhMHeAADotmlbDFVAAdDcR08HIVuIGN8k/UpHarIEri
; UsKciJonup6kphQfJF23Tts9sbBUtDfW+YJNbWMBQE6632utxqClA9F0ADUMyCCfkpGg4ANc/I6JVL
; XZa23nBB3fQ8NzHRPQ7ZlfJrcSOfuTyfN+q/8IyD7aE6t5wBakHfVjLHNzmgZ0BXJsMEaCajk+o20m
; meB0gnnJPekUU6B4TJ3fDa3GQjlMw5SoECCdiemm3ajK6VUXe2v1aDlDssDmLwtu4g2ZHXdYnxN36A
; Qd2u7lZUViw+wqV7ABGvyJiu73ApturcYAZvARic/6Tge2ICADvF4SBHw60HEOtDJttWs73drODXSs
; celfxgn/60DX21Yr3lxRKEPTnP3JxlrKL2PBEJxNSngq/jCR7mkZJ7ZboHvammB12g5CRVVwNdFyvK
; f8psmMaQTAho7HdKZCUHWxeVjJNkzdKDMcM6n9QTgfEKm2n1pYqK0gilajgii7mbH9+Q41zVhgM2ti
; WrKdhb8Uld8/a+IgExM5Y5mYd8+rFB3NDQnAqaBlBqM9DjIo2OzmI4OZQchgdgItDLhMxQ98tIX3aB
; taXAHQaWIGBR3vc6+c0w44nrXX5En5ZdJCkMIvsR5flZcoq8VEyl+slzeXztCamG71yu1jUIXpRTGe
; 7VYcbgRjQoU3nH63O++8U9x9992RNgxhFlLrI0W92h9Ob0OxeHdFvqytprPt7XWxeY98/VSmwQeHpn
; uFrMLWrHg0nnCVv3tlUfkpg01MS44uKRY9bbFtLYppdEb3m5iROrAprcbeMAYgE00QkGHeBRFT8HGP
; EFq0ibbxv25t5wSdm3mp230A4SJ/39okn7HbkgCtprKQ8R3W6RAlTKC4eiDImDwpz8V36HtA94L1nk
; 7bQahsaC0eBDj70ibqMa3GsMrH40moOHNE8gNS1EU9CziFGQF/B7OfejC7rEWwm22/xTIfnXWx6QhK
; 51KgghmOijDMkvfUjh6QeuDLovJ6QuX9/kLx+Nou7X41P+3mBjan+chAJzaRMCnAoQNaUIAFBaACHL
; 5SGEZA52Zm+oHOS8spx/i2RU1Sq+mIkV2N4wZMnsgb1mvA996qfLk+o28AIWu63c3jBmQuU9qO/YE6
; bbevu1DUVny5POGeTRNUJSOqJoJO2w0KSGbhSwXRIFR+stqOBq6dP0u8btH9brb9ptKRMoeHLmUc21
; QoDYXtj9lBaSZdoQx7UXk3QuXo0hIxp605crDZTUjMLRzJTDZeQAMMYcQLeFybtRqaVmlzr7VdMqB7
; srdcuySgH1kSOCdPJQDwvoYxMkkSryl88khrtut3qVf+knVeJ+jOxQmV2xfHYj7TMZ6VQCzq3AdZzo
; gR1i/pbBjiR4wwC9JxXinhVBlek/rZqvon2k5HqOA+2DS3bhDggpqRdrA5zUcFOswuxQwmCzQ/4HFN
; fGuKQdWt7dwYTD/Q2QG3bHajeGN54SBfKbKvbbxYXzzCqHIQffqhQX8ykbJWf9KamF0JlY4iWVwy3W
; PbWXAkSxEjjz/+uGt5oJQ1xnoAh3sLBjk9dbZ91PJlUflsLaGCttu3qFJ0dbSG1m5uYLNrNXYekCIQ
; MOhAAxiDiBv48JPhlOe129rODXRBtNyuBVVaXymCr5QJNBX9qdbqmJhu7gPGWmtVcdpBhxWnCo5kQV
; tTLCPdjdjQWuRq2zuJkVQK17uvcayWUEHbvbK8WCzvbAoNNjvg3NZqmPFYFqzteB0UZF7g47xoUs5r
; 13o60OnMS1PQ8YxeXe5NjOiWBFGLWqu7ESqE+m22tF26xzsCaZPFrJTuC7OY1dn2zFDUmnaz7VPZSZ
; gkT7FYd4lQ2b6gNint5gY2pYEABPQ85p5iM+3C516i+z7sI2Djr87M9AJdEMDxbJJdEkQpibW61adu
; hMrBBYXSwkr32M9K58W6aorFqaX5Sdv2qewk3Ac4XAdqu3xpYr64rFQs7mxLypR0W6spoAA4ik6y1v
; IDmZewe2PVqlVaU1MHujCmZffsdvH8knJfX+lQ9CeiCBW0nY5QgaRb2ZRebZc2wG2bXSht++Mutv3d
; NaONCI90dNJg90G+FJzraLvbe5qS1m5e6zRFbhDpgnYKAjTWaqwLdVpPB7qwWm5Dd7MMHDDxlQ6lqL
; X6wy7xmJiYjM2LCnDMIphmmIwspjE9XpYhO7myxjQBxyqM5yNbsYp0dYoyd8jnj6OVPI/MjLBeMdDF
; AEf0A052fHZ9Xe2B125+2s1pPkLfs67DfwQIeY+/dlHf5TUBx3wfk9QUcDot57eW6+mcJZ8X6+/jtv
; 6EmicR7QPWmvhMPHem6sczy9M7mcroI+vaBEKQsZqYTPr0LVuEytnV+bGgidXpA11aALdtVoziBWzH
; FwwWRdPz93i8iswtZSOlP81E+C3Cgp24O17f1zDW+Pdcy94WHKzvWB2ja+vJeAHFDd0tKdFuTo0FkG
; AxVZyjTnAtsF0Kc9RvbReFllszt1k+AyL5dc+IwU4AOWBkXxvvEXxs2h8ELdCHgAS/rOpf099vsAga
; JnHVFny0amLQtfe8NZk+1JV/8QCup9rSHpbq3m85pW8r/xJImJF0CLPNB3FAEhl+awCwIboZDmAEOY
; dqC/Qx0Sp0EKaRHfhkOSYK5tTSvJSYkzoTUYEKLYe5iBazv4dG4z20ml3juYEuCsDNnd0hjvUViZes
; 9faPq0YNeI4M9LMyQiQGSIIWIMKC9IVbyS7SAwY5D205F9+MTFuenDWwLVuqRyXqMsyvuYgAJ0FXWy
; QOzZ8ut89srrhJPjwGLyYHcZCofkKyMDv3x6NF0gW4WFtipuPH8bbQQbQFMofvsPsAE+lAd57oam8O
; DDgTc9ILcAhrM7WuA2BkzgKECmxhAedlVrqt43rmdIgDi0plKBYaaZP1jI7Nh4rPkykuML/fivtXn7
; bIqFvLzcESBeAg32QA9Loi2SasH0xeopKY9NHAjJGTfTNEV2WeSBcO0spS9lTNEIe6p0jbnz1PP5kb
; m4HOr4kFHdNBaLl760ZrVb+b6Drn3WUzjH9P50CS0I7z8QBoOijWljHWJJEjTZMdjeMl2MIQJlEATg
; lB5WRHswMt3YCTCW9ntYs9bZOkWwXLBFMcYoLAYywWwucY1AQXKBPPRFTUkFOCjAkYZ+JrP15bKNvC
; DgQ57iwrhbbyP99pKp6etvFPuGRaAYe0lOWJ+1tinUT09x6rM1D1zDwPW683lNwoTbt0LrCRQxb4H7
; G02f54W9BoqlAGtn9/xXjR2dYc2v8WBeBYq6HVWKspHxtab6gAJ7e5dLSJW5timoxActbOB2ZPkpYM
; xUYw4bBY0t2fjC/WjTCUz1ht2RdvC5M8E+qWmrGiMY1gI5Cb5592wCEVJUWiv3pyogbaLmtw74/vdR
; pK1wBmJMCDnWQSSBTKsOx75fQeKsABMEKz7AADgEQJEQQ9VIBTzu9lzaXiiTmTJenEZIUWIZD8nTQ6
; vJ0SK1qZIydQxhhLFqJdFhaOEeUl6fG/EdbF82Ep8Jvf/GZoAKeks9xioFonBC4qn0rBlFQVRG+tnS
; Q6m+sGhHVFEWESlKW89dZbJTnixlJCmtx7771pYyl1gEO6W+vFva0xppeBfqwnVwx1f74X9/3yF5dF
; e1FuWsc45v///vc/8cEHH0iLZEgBhzSWFYj1NTnGReVTKfYKogurpnsGLaciysQJOOIgEYDkBja7Bk
; T7YXIqP1xY7WYKOF0Q8+y2FrGuuUBaL6peeTp9qnZBo6nJc035OFFVkh5fG/vvVEIpdk/8/Oc/F59+
; +qn43e9+N/SAo3GVpcWirzJXHOic7FlUPpWzoKogurVunJhbX57UHrgoHN8A6LbbbtNqLTcBeJiYgC
; 4Kx3cyuwao4LqrbbK0WujPV3vTty4nyAKtBgtOaFlX0aTQeSrDCM/3b3/7m/jXv/4l3nnnHXHs2DHx
; q1/9SmbpHhaAU9Jani+2N03UFpU3ERbEQWMxIUWUbd9XOl60tzSF3gcXNnDZDjp8a8RBJhtLSeeiHU
; 3BFhXg7PviOqxnuSlewRXzEgsmiLZTYA3Sn4BMabXbq8aI+pKZSSWGDSu4a9Bsb731liwB8LOf/UwG
; MAwrwEltV1YiVtRMTZgkqqi8ycMOQrg4bfvu6oLAaRWi2JpjBxxrMbVBNMhOAZ35qMxMiBVMzKBgC2
; NOuu387m0sFY90TAq8VqffAZBpn9qXBN1FEyJNf+4l0P30G/1nTyHJc3jxxRelkDiLz7JY1JFTZLgA
; DuEGlsxplkXl1QLcxCQ5axiHabft11eOFx311QMK3XslDopi86lzJzYAARgwWTpTMJn9cCoek/97XN
; IuRL0JVZfbpLOpRmxpCrZWl8mEDPrTviRgO1BvS5Xce5YuwHF/f/7zn8Vvf/tbcf78efH000/LyY42
; wFICNp7VwYMHRda0adMkexJFiakoAEen0bEy7Zil7dbXTk6YJHSS7uFjFgLIh1uy44llsrWmpbLtcX
; pi2y+pyx+QizJM8qAw6RXswGNmJJkPpmSyu7115qM6D0wn4Auz4zsZ7aYAxzNubWoQ65ryZcSR11qd
; AAj6m8gQnOlYO49ZbgZd3zN5Kl/pipKxorq0KJEnh2frBF6U45bUkTxD/mcjNybka6+9Jn7xi1+I06
; dPy37lez/+8Y/Frl27BuY04aGQEi9oVuUoQUfSFTrMWRllfuX0BKGCiWnvJDoHTUX8I6E8RIY/K/e1
; Zct9d04T8rXeaWKzZdt3NlTJQabqnNkLdijQRZlAyAk6Bj4gUwykST4TU4Dp1mu8ViYrJqYf2JJNJG
; QHmwIc1+T78xorLUIlJ7FWt1svgOqk1W+nrX4kJAst90LPZOlEJ5jZPnkCMuUrnVM8eVCdAUDHdRlP
; UWs3MpC//fbb4plnnpH3xX2fOHFCgk5hCMuRz7FatEmEpk+fLlHJF9IJOB4IzltVtURXLaepokhsa8
; oZ5OPBWX3Geuhn4x3BNpCX4vF7hGYp2/5UPP3agrKcAenN1ZqJQRJWywVdzwEArAok6oxdurWa3YQE
; dMzGAFWBLpnUCibaDeHcmM0qA3NzQ51YVz8tEfygCBUAdlpmVMuXeSl5j8gjCLGnbbkr1ZJgY9V4UV
; dW6FkzjrFFW5MFnUpiTGKgTz75RLzxxhvi7Nmz4pe//KX405/+JJ8rBW4AHIQVqSY9s3Yp4YGznkgH
; q0OHcxNeRTxUPbDqcuvh1U4d4OMBVB/KAOjY1nmV8pwOJHQMrUYHQozMqczX1hNgoAA87O6waznTvJ
; TKV+YkLfxyUoYBmI4cUSBjNzh9zOemmi3M2o1zc8/8r6szMK+uROxunZjoM7SYJEriZcdYlwMslgiE
; jdmJkbnFOcZVUQEJE2vYOgJKMZw8eVKCjHQY8B8IJiMAZBIj1yq17ck/qsNW1rhx4wbVfUNI7QU9na
; qcJ8oG5vx+VXPsoMMmb68sFA+0fhmPifn4pgUqglQB11NzJiXiIOmsdZXZshqqV8UcVVaXwcQASkbL
; 6UCnyBFdijonIPzAZyK6czpNSDsb6ga2sNqNv1yH3/lV0mmtqxI31+fGUjNYJiYxrUesSZVNyZiOgI
; v9cMRE0r9baseKltKZA2p/m9SK4/vcY9BksLRzx44d8h4BFKn/cWIDtO3bt0uA8Qx5ps8//7z8vluZ
; t6yvf/3rFSNHjvxCV7MbQkVlfYoSbNwwat5eSccUcAp0NRVlYkOcUMEkYZexSgQL4JRtP7dsqrYIo1
; vVHGXu8XCjAh2DHW3Cms1ZWMOZglwHFDcwmnzXeX7n9fkOszQDJiqw8b9KXORVRcdeJ66htlr01cwQ
; B+NrdeIxsWAwJ5k80Wr4ShcVjRVV5WUDwGYCOPv44x6ZbLwqOSmh7fTbU089JVlINBfj98knn5ThWr
; zm/ACPXDReNRUl4Di+8pWvfPcHP/jBqQkTJmi1HQ8HR2qyOdm5QTpYdx4/LecEnJIFVTNkPCbkiUoc
; yvpubUW2aK4qDVX1lEHDTIjZZR9MpqBTwOMcgFcVynDLxqwDnin4TECmA5rThATADCaAF8SMdIIN05
; wByusw1VBn15SIbc051jo8N96febLYJgCcXTptQN+bmpO6pRHfU2W2dGOVtuzfv1+8++674g9/+IME
; HM5szElF/+Nu4T737t0rz+MHtgTg1PGd73xn40033fRFbm7uoC9CqHDBsJmZVdS0V+3voFpOSUtVid
; hYPV5ucuwvuEHMK52cKNQetK63HXQMXjXogoJubrxYBoPPTq97pUH3Al8Y0Z1bt1ZTWk35APkt7wUB
; G58BWv4GKcroLD0sy1VXV4pl1VPF5sqbxNqiG0Rf0WjRUF5kBLagVVB5JkpL2ddqhNX95S9/kdEhRI
; r89a9/laYjmpHngWmJmwVT0wRoWsBxXH755VN++MMffjZx4kTtD7gY5pGJOlZC59KRft8Lq+VghWor
; y0VrRaFoLi+UDyNZwCl2jUGHD4tBaAo67pWtNNy3zsTUAc8NfKYg9Pqt8zrOdjhNSNquKqCagI3vQC
; LYXSzJAA6hD9sri2R/0r9IVNrNKVyf58I1iEUl/hE/Gqn/f/3rX0uqHxOZHRkQXnyfDcDgwARkWI5w
; JWPGjBHaGnGYmFddddU+vqAzMWfMmCEbRof4rdXoUFNwBiFPdKBD6CglUYFOmZiYh0rb6UDH4MYCUP
; 49HYNpAjwTAAYBmCnQ7CYk2p3BhYZ2Axt/Mas4l9PnlizYlAQBW1jAIZwXE/L3v/+97L9XXnlFpv/n
