a5f88e14d0
* Add Fedora 35 image, support and CI * Cleanup tests and allow_failure for vagrant
3.8 KiB
3.8 KiB
CI test coverage
To generate this Matrix run ./tests/scripts/md-table/main.py
containerd
OS / CNI | calico | canal | cilium | flannel | kube-ovn | kube-router | macvlan | ovn4nfv | weave |
---|---|---|---|---|---|---|---|---|---|
amazon | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
centos7 | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ |
centos8 | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
debian10 | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian11 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian9 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ |
fedora33 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
fedora34 | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
fedora35 | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
opensuse | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
oracle7 | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
ubuntu16 | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ |
ubuntu18 | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ |
ubuntu20 | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
crio
OS / CNI | calico | canal | cilium | flannel | kube-ovn | kube-router | macvlan | ovn4nfv | weave |
---|---|---|---|---|---|---|---|---|---|
amazon | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
centos7 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
centos8 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian10 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian11 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian9 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
fedora33 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
fedora34 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
fedora35 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
opensuse | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
oracle7 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
ubuntu16 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
ubuntu18 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
ubuntu20 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
docker
OS / CNI | calico | canal | cilium | flannel | kube-ovn | kube-router | macvlan | ovn4nfv | weave |
---|---|---|---|---|---|---|---|---|---|
amazon | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
centos7 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
centos8 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian10 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian11 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian9 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
fedora33 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
fedora34 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
fedora35 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
opensuse | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
oracle7 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
ubuntu16 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
ubuntu18 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
ubuntu20 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |