f3ea8cf45e
To test Kubespray on Rocky Linux 8 with vagrant, this adds it to the Vagrantfile.
3.8 KiB
3.8 KiB
CI test coverage
To generate this Matrix run ./tests/scripts/md-table/main.py
containerd
OS / CNI | calico | canal | cilium | flannel | kube-ovn | kube-router | macvlan | weave |
---|---|---|---|---|---|---|---|---|
almalinux8 | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
amazon | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
centos7 | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ |
debian10 | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian11 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian9 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
fedora34 | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
fedora35 | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ |
opensuse | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
oracle7 | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
rockylinux8 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
ubuntu16 | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ |
ubuntu18 | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ |
ubuntu20 | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
ubuntu22 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
crio
OS / CNI | calico | canal | cilium | flannel | kube-ovn | kube-router | macvlan | weave |
---|---|---|---|---|---|---|---|---|
almalinux8 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
amazon | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
centos7 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian10 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian11 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian9 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
fedora34 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
fedora35 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
opensuse | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
oracle7 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
rockylinux8 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
ubuntu16 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
ubuntu18 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
ubuntu20 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
ubuntu22 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
docker
OS / CNI | calico | canal | cilium | flannel | kube-ovn | kube-router | macvlan | weave |
---|---|---|---|---|---|---|---|---|
almalinux8 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
amazon | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
centos7 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian10 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian11 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
debian9 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
fedora34 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
fedora35 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
opensuse | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
oracle7 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
rockylinux8 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
ubuntu16 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
ubuntu18 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
ubuntu20 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
ubuntu22 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |