mirror of
https://github.com/jeffbarr/gridfinity-catalog.git
synced 2024-12-22 23:13:28 +00:00
Merge pull request #36 from jeffbarr/jeffbarr-patch-4
Add dashboard modules.
This commit is contained in:
commit
161b2d50f5
1 changed files with 5 additions and 0 deletions
|
@ -246,10 +246,15 @@ In July of 2022, Zack published a follow-on video to highlight a plethora of com
|
||||||
|
|
||||||
| Description |Format | Date Added |
|
| Description |Format | Date Added |
|
||||||
| :--- | ---: | :--- |
|
| :--- | ---: | :--- |
|
||||||
|
| [Gridfinity Dashboard Module for 8.8" 1920x480 Ultra-Wide Touch Screen and 3 M5Stack Dials](https://www.printables.com/model/691203-gridfinity-dashboard-module-for-88-1920x480-ultra-) | STL,F3D] | 2024-02-13 |
|
||||||
|
| [Gridfinity Dashboard Module for Loupedeck Live](https://www.printables.com/model/645175-gridfinity-dashboard-module-for-loupedeck-live) | STL,F3D | 2024-02-13|
|
||||||
|
| [Gridfinity Dashboard Module for Two M5Stack Dials](https://www.printables.com/model/650999-gridfinity-dashboard-module-for-two-m5stack-dials) | STL,F3D | 2024-02-13|
|
||||||
| [Interface Plate for Dashboard Modules](https://www.printables.com/model/615357-gridfinity-interface-plate-for-dashboard-modules/files) | STL,F3D | 2024-01-25 |
|
| [Interface Plate for Dashboard Modules](https://www.printables.com/model/615357-gridfinity-interface-plate-for-dashboard-modules/files) | STL,F3D | 2024-01-25 |
|
||||||
| [Dashboard Module for Stream Deck XL](https://www.printables.com/model/615377-gridfinity-dashboard-module-for-streamdeck-xl) | STL,F3D | 2024-01-25 |
|
| [Dashboard Module for Stream Deck XL](https://www.printables.com/model/615377-gridfinity-dashboard-module-for-streamdeck-xl) | STL,F3D | 2024-01-25 |
|
||||||
| [Dashboard Module for Stream Deck Plus](https://www.printables.com/model/615364-gridfinity-dashboard-module-for-streamdeck) | STL,F3D | 2024-01-25 |
|
| [Dashboard Module for Stream Deck Plus](https://www.printables.com/model/615364-gridfinity-dashboard-module-for-streamdeck) | STL,F3D | 2024-01-25 |
|
||||||
|
|
||||||
|
More [Dashboard Modules](https://www.printables.com/@mhwlng_888536/collections/920676).
|
||||||
|
|
||||||
# Adapters
|
# Adapters
|
||||||
|
|
||||||
| Description | Sizes | Variants |Format | Date Added |
|
| Description | Sizes | Variants |Format | Date Added |
|
||||||
|
|
Loading…
Reference in a new issue