mirror of
https://github.com/jeffbarr/gridfinity-catalog.git
synced 2024-12-22 15:03:27 +00:00
commit
9ace2351a4
1 changed files with 2 additions and 2 deletions
|
@ -246,7 +246,7 @@ In July of 2022, Zack published a follow-on video to highlight a plethora of com
|
|||
|
||||
| Description |Format | Date Added |
|
||||
| :--- | ---: | :--- |
|
||||
| [Gridfinity Dashboard Module for 8.8" 1920x480 Ultra-Wide Touch Screen and 3 M5Stack Dials](https://www.printables.com/model/691203-gridfinity-dashboard-module-for-88-1920x480-ultra-) | STL,F3D] | 2024-02-13 |
|
||||
| [Gridfinity Dashboard Module for 8.8" 1920x480 Ultra-Wide Touch Screen and 3 M5Stack Dials](https://www.printables.com/model/691203-gridfinity-dashboard-module-for-88-1920x480-ultra-) | STL,F3D | 2024-02-13 |
|
||||
| [Gridfinity Dashboard Module for Loupedeck Live](https://www.printables.com/model/645175-gridfinity-dashboard-module-for-loupedeck-live) | STL,F3D | 2024-02-13|
|
||||
| [Gridfinity Dashboard Module for Two M5Stack Dials](https://www.printables.com/model/650999-gridfinity-dashboard-module-for-two-m5stack-dials) | STL,F3D | 2024-02-13|
|
||||
| [Interface Plate for Dashboard Modules](https://www.printables.com/model/615357-gridfinity-interface-plate-for-dashboard-modules/files) | STL,F3D | 2024-01-25 |
|
||||
|
@ -274,7 +274,7 @@ More [Dashboard Modules](https://www.printables.com/@mhwlng_888536/collections/9
|
|||
| :--- | ---: | ---: | ---: | :--- |
|
||||
| [Gridfinity Legs](https://www.printables.com/model/729485-gridfinity-legs) | 1x1 | 10 | STL | 2024-01-21 |
|
||||
| [Gridfinity Carousel](https://www.printables.com/model/698402-gridfinity-carousel) | 1x5 | 1 | STL | 2024-01-09 |
|
||||
| [Gridfinity Lifted](https://www.printables.com/model/300982-gridfinity-lifted) | 1x2 - 2x4 | 27 | SCAD,STL | 2022-10-26 |
|
||||
| [Gridfinity Lifted](https://www.printables.com/model/300982-gridfinity-lifted) | 1x2 - 2x4 | 27 | OpenSCAD,STL | 2022-10-26 |
|
||||
| [Mega-Gridfinity ToGo Box](https://thangs.com/designer/ww9a/3d-model/Mega-Gridfinity%2520ToGo%2520Box-65503) | 4x4 | 1 | STL | 2022-06-17 |
|
||||
| [Toolbox (Parametric)](https://thangs.com/designer/jaswlodarczyk/3d-model/Gridfinity%2520Toolbox%2520%28Parametric%29-67053) | 5x3 | 7 elements | STL | 2022-07-25 |
|
||||
| [Pegboard Gridfinity](https://thangs.com/designer/evanmeltzer/3d-model/Peg%20Board%20Gridfinity%20Bin%20System-509457) | 2x2 | 4 | STL | 2022-12-17 |
|
||||
|
|
Loading…
Reference in a new issue