Commit graph

16 commits

Author SHA1 Message Date
Lab 8916100448256 3213d680ab Update LICENSE.md 2020-02-29 19:44:15 +00:00
Lab 8916100448256 215f367929 Update LICENSE.md 2020-02-29 19:43:50 +00:00
Lab 8916100448256 4376c447d4 Update LICENSE 2020-02-29 19:43:12 +00:00
Lab 8916100448256 24e15b40d3 Add new file 2020-02-29 19:42:30 +00:00
Lab 8916100448256 300e1d735f Update README.md 2020-02-29 19:24:10 +00:00
Lab 8916100448256 307d442f3b Update README.md 2020-02-29 19:17:08 +00:00
Lab 8916100448256 f3311b7e69 Update README.md 2020-02-29 19:12:01 +00:00
Lab 8916100448256 35cb9ab1bf Update README.md 2020-02-29 19:11:38 +00:00
Lab 8916100448256 5679fa964f Update README.md 2020-02-29 19:11:13 +00:00
Lab 8916100448256 453fee4565 Update README.md 2020-02-29 18:20:14 +00:00
Lab 8916100448256 52bcdfe9b0 Update install.sh 2020-02-28 16:11:23 +00:00
Lab 8916100448256 6195fb9ad5 Update install.sh 2020-02-28 16:10:55 +00:00
Lab 8916100448256 809fae3f15 Update install.sh
+ Add notice to configure
2020-02-28 16:10:43 +00:00
Lab 8916100448256 e9f00f4fca Update README.md
+ Add link to Gandi APIKey documentation
2020-02-28 16:09:01 +00:00
Lab 8916100448256 42d3901dd5 First version of files 2020-02-27 14:48:28 +01:00
Lab 8916100448256 fc1451d793 Initial commit 2020-02-23 22:12:44 +00:00